Held at: | Private collection |
Reference: | gc |
Source: | Research on Tithe Map schedule |
Title: | Some Land owners in part of Longtown, Map 14 |
Place name: | Longtown |
Date: | 1841 |
Description:
Some properties and their owners in part of Longtown at the time of the Tithe map
Holding | Owner | Occupier |
Land | Abergavenny, Earl of | John Pritchard |
House | Abergavenny, Earl of | William Pritchard |
Cottage (plots 1153 & 1355) | James Lewis | Nicholas Howells |
Cottage (plots 1148a,1149, & 1148b) | John Duke | Edward Pritchard |
Land 1352 (shown as1356) | Elizabeth Jones | Self |
|
|
|
Cottage (plot 1145) | John Pritchard | John Nicholls |
Cottage (plot 1146) | John Pritchard | Elizabeth Smith |
Cottage (plot 1148) | Henry Jones | John Johnson |
Cottage (plot 1151) | James Lewis | Thomas Howells |
Cottage (plot 1152) | William Rogers | John Johnson |
Cottage (plot 1152a) | Mary Rogers | John Johnson |
Cottage (plot 1158) | Thomas Penry | Mary Griffiths |
Cottage (plot 1159) | James Parry | Self |
Cottages on plots 1145 to 1159 are single roadside plots and uncoloured in the map
to see associated maps click here
Observations:
none
Ref: gc_lon_3014