Held at: | Private collection |
Reference: | gc |
Source: | Research on Tithe Map schedule |
Title: | Some Land owners in part of Cusop, Map 1 |
Place name: | Cusop |
Date: | 1840 |
Description:
Some properties and their owners in part of Cusop at the time of the Tithe map of 1840
Holding | Owner | Occupier |
Land [Bwlch] | Thomas Jones | John Mainwaring |
Land | Jenkins Dew | Joseph Jakes |
House | John Meredith | Richard Jones |
Kittwrch House | Thomas Brace | George Parry |
Land (plot 324) | Rev John Lyson Penayer | Richard Jones |
Trevaddock House [Trevadoc] | Thomas Brace | John Lewis |
House [Penhentland] [Penhenllan] | John Powell | In hand |
Land [Broadmeadow] (see also plots183/4 - map 7) | Thomas Brace | John Brace |
---- |
|
|
Land (plot 278) | Trustees of | George Parry |
Land (plots 334 & 340) | William Augustus Gott | James Watkins |
Land plot 278 adjoins field 279 and is uncoloured on the map
Land (plots 334 & 340) are omitted from the map but are adjacent to plot 339
Names in brackets [ ] are from other sources
`
to see associated maps click here
Observations:
The orientation of the map is unconventional in that East is at the top
Ref: gc_cus_3001