Held at: | Private collection |
Reference: | gc |
Source: | Research on Tithe Map schedule |
Title: | Some Land owners in part of St Margarets, Map 2 |
Place name: | St Margarets |
Date: | 1844 |
Description:
Some properties and their owners in part of St Margarets at the time of the Tithe map of 1844
Holding | Owner | Occupier |
Part of Dolward | William Seward Wood | William Bishop |
Coedpoeth Farm | Thomas Davis | Thomas Powell |
The Corner Farm | James Price | Thomas Cole |
Lower House Farm | Benjamin Lloyd | Thomas Gwilliam |
Merryhurst Farm | Newton Dickinson | Thomas Davies |
The Slough | William Seward Wood | Daniel Burnett |
House | Sarah Vaughan | Thomas Weston |
Land | Elizabeth Walters | Samuel Hughes |
--------- |
|
|
Malthouse ( plot 147) | William Seward Wood | William Coleman |
Slough Homestead (plot 148) | William Seward Wood | Thomas Howard |
House (plot174) | Elizabeth Walters | Elizabeth Powell |
House (plots 176 & 177) | Sarah Vaughan | Hannah Parry |
House & garden (plots 178 & 179) | Sarah Vaughan | William Walker |
Common (plot 189) |
|
|
Plot 147 is a roadside plot adjoining field 145 and is uncoloured on the map
Plot 174 is a plot within field 173 and is uncoloured on the map
Plots 176 & 177 are roadside plots adjoining field 173 and are uncoloured on the map
Plots 178 & 179 are roadside plots adjoining field 173 and are uncoloured on the map
Plot 189 is Common and uncoloured on map
|
to see associated maps click here
Observations:
None
Ref: gc_stm_3002