Held at: | Herefordshire Record Office |
Reference: | 019/2/14 |
Source: | Original Document |
Title: | Michaelchurch Court Estate: Survey and particulars |
Place name: | Ewyas Lacy |
Date: | c. 1835 |
Description:
The document contains particulars of ‘an Estate called Michaelchurch Court with a Corn Grist Mill, Mill House and Garden, Farms, Woods, a Cottage and Garden etc. situate in the several parishes of Michael Church Escley, Peterchurch, the Townships of Newton and Crasswall in the Parish of Clodock in the County of Hereford.’ Individual field and property names, state of cultivation, type of crop, area, remarks as to condition and the names of tenants are given. The principal properties are summarised below:
Names of Farms | Name of Tenant | Area | Land Tax |
Michaelchurch Court Farm | William Prosser | 281:3:2 | £4:19:0 |
Good’s Farm | James Powell | 43:0:29 | £1:2:0 |
Mappllwydd Farm | Hugh Phillips | 43:0:29 | £1:2:0 |
Cae Vatin or the Wilderness Farm | Thomas Williams | 86:1:5 | £2:1:0 |
Firs Farm | Robert Howard | 174:1:1 | £3:17:4 |
The Bank Farm | Mrs. Sarah Prosser | 123:0:19 | £2:5:4 |
Dantlloyne Farm & Gworlod Vain Farm | James Phillips | 75:0:27 | £1:0:4 |
Dukes Farm or Upper Landraw | William Simmonds | 97:1:3 | £2:5:4 |
Forest Mill and Land | William Simmonds | 14:3:10 | £0:4:0 |
Landraw Farm | James Jones | 106:0:0 | £2:15:0 |
Rhyd-y-Bach Farm | Thomas Williams | 21:1:38 | £0:13:8 |
The Castle Farm | Richard Williams | 62:1:33 | £1:16:0 |
Trenant farm | William Maddox (?) | 119:0:13 | £1:14:0 |
Michaelhurch Mill & Lands | Thomas Gwillim | 11:3:18 | £0:19:4 |
Cottage Garden & Meadow | William Williams | 1:2:12 | - |
Meadow | Joanna Johnson | 1:0:0 | - |
Allotment in Maescoed Common |
| 16:0:0 | - |
Arable Land | James Watkins | 2:0:0 | - |
Rough Pasture | Thomas Williams | 3:0:0 | - |
TOTAL (exclusive of timber) |
| 1240:1:10 |
|
Observations:
None
Ref: rs_ewy_0003