Held at: | St John’s Church |
Reference: | gc |
Source: | Original Registers |
Title: | Register of Burials |
Place name: | Newton |
Date: | 1767 – 1905 |
Description:
Transcription of the Register of Burials
Observations:
Only the Burials of persons born before 1906 are givenhere.
The year of Birth is only accurate to within one year.
Birth |
|
|
|
| Burial | Age |
Year | Name |
| Abode | Address | Date | Years |
1767 | Jones | Joana | Newton |
| 25/7/1855 | 88 |
1770 | Davies | Philip | Newton |
| 10/3/1853 | 83 |
1772 | Pritchard | Mary | Newton |
| 10/6/1856 | 84 |
1772 | Worthington | Richard | Newton | Castle | 3/1/1859 | 87 |
1777 | Morgan | Thomas | Newton |
| 6/11/1859 | 82 |
1778 | Jones | William | Newton |
| 16/6/1853 | 75 |
1778 | Lewis | Mary | Newton |
| 6/4/1862 | 84 |
1778 | Maddox | Elizabeth | St.Margarets |
| 1/4/1852 | 74 |
1780 | Parry | Ann | Dore | Union Work House | 25/1/1878 | 98 |
1781 | Parry | James | Newton | Gworlodith | 7/6/1868 | 87 |
1783 | Lewis | Thomas | Newton | Wainherbert | 29/7/1858 | 75 |
1784 | Bowcott | Amelia | Newton |
| 12/6/1853 | 69 |
1785 | Powell | Anne | Newton |
| 25/12/1855 | 70 |
1786 | Powell | John | Newton | Newhouse | 5/9/1864 | 78 |
1786 | Thomas | Thomas | Newton |
| 20/5/1852 | 66 |
1788 | Bowcott | Job | Newton | Gilva | 12/10/1858 | 70 |
1788 | Church | Elizabeth | Newton |
| 31/8/1853 | 65 |
1788 | Pitt | John | Newton | Gilva | 6/10/1884 | 96 |
1789 | Lewis | Anne | Newton | Wain Herbert | 7/5/1880 | 91 |
1789 | Mapp | Richard | Newton |
| 29/8/1869 | 80 |
1789 | Pitt | Mary | Newton | Gilvach | 13/7/1883 | 94 |
1789 | Thomas | Martha | Newton |
| 10/11/1853 | 64 |
1790 | Pritchard | William | Dore | Union Work House | 17/2/1869 | 79 |
1790 | Thomas | Henry | Newton |
| 28/4/1857 | 67 |
1797 | Parry | Joshua | Abbey Dore | Carey' Gates | 4/1/1876 | 79 |
1800 | Butts | William | Newton |
| 7/12/1874 | 74 |
1800 | Grennow | Peter | Clodock | - | 13/11/1861 | 61 |
1800 | Hamlet | Ann | St.Margarets | - | 7/1/1881 | 81 |
1800 | Smith | Thomas | Newton | Upper House | 11/12/1869 | 69 |
1800 | Smith | Margaret | Bacton | - | 1/12/1884 | 84 |
1801 | Parry | Mary Ann | Abbey Dore | - | 2/3/1874 | 73 |
1801 | Sanders | Thomas | Newton | - | 24/3/1862 | 61 |
1803 | Christopher | Arthur James | Newton | Lower Newton | 9-Jun-28 | 25 |
1803 | Pritchard | Thomas | Dore | Union Work House | 27/5/1887 | 84 |
1806 | Beard | Nathaniel | Newton | - | 19/1/1894 | 88 |
1806 | Castree | Zachariah | Dore | Union Work House | 16/2/1884 | 78 |
1806 | Farr | James | Newton | Newhouse | 19/1/1884 | 78 |
1807 | Johnson | Henry | Newton | Gworlodith | 9/7/1873 | 66 |
1807 | Landman | Jane (…) | Newton | Gilfach | 22/8/1877 | 70 |
1808 | Greenow | William | Dore | Union Work House | 19/12/1882 | 74 |
1808 | Price | Samuel | Longtown | Lower Maescoed | 19/8/1884 | 76 |
1808 | Prosser | William | Newton | Yewtree Cottage | 19/9/1854 | 46 |
1810 | Powell | John |
| 17/6/1864 | 54 | |
1810 | Prosser | John | Newton | - | 19/1/1879 | 69 |
1810 | Rogers | Jane | Bacton | - | 11/3/1871 | 61 |
1810 | Stephens | May | Abbey Dore | - | 21/9/1885 | 75 |
1810 | Watkins | David | Newton | Quarrelly | 13/12/1882 | 72 |
1810 | Williams | William | Newton | The Cottage | 23/4/1891 | 81 |
1811 | Butts | Elizabeth | Newton | - | 6/4/1896 | 85 |
1811 | Hamlet | John | St.Margarets | Gilfa | 20/5/1880 | 69 |
1812 | Tanner | Jane | Newton | Nantyesk | 3/4/1878 | 66 |
1813 | Prosser | William | Newton | - | 17/3/1883 | 70 |
1814 | Williams | Elizabeth | Newton | The Cottage | 11/1/1889 | 75 |
1815 | Eckley | Mary | Newton | Smithy | 16/6/1875 | 60 |
1815 | Watkins | William | Michaelchurch | - | 14/12/1893 | 78 |
1816 | Prosser | Catherine | Newton | - | 23/3/1853 | 37 |
1816 | Williams | Charlotte | Newton | Nant | 21/9/1866 | 50 |
1817 | Rodgers | William | Newton | Cwm Clead | 24/12/1896 | 79 |
1818 | Seaborne | Jane | Newton | Burnt House | 30/6/1898 | 80 |
1818 | Watkins | Jane | Aconbury | - | 3/6/1889 | 71 |
1818 | Williams | Eliza | Llanveynoe | Lower Cwm | 1/6/1892 | 74 |
1819 | Lewis | Philip | Newton | Far House | 02/10/1876 | 57 |
1819 | Palmer | Thomas | Dore | Union Work House | 30/4/1889 | 70 |
1821 | Evans | William | Lower Maescoed- | 6/2/1895 | 74 | |
1822 | Sanders | Mary | Newton | - | 4-Jan-00 | 78 |
1822 | Watkins | William | Newton | The Green | 17/3/1891 | 69 |
1823 | Farr | Ann | Newton | Newhouse | 14/11/1871 | 48 |
1823 | Wooley | John | Newton | Gilvach | 4/6/1892 | 69 |
1825 | Cooke | Thomas | Longtown | - | 26/9/1856 | 31 |
1825 | Geary | Margaret | Newton | Lower Maescoed | 12/8/1881 | 56 |
1825 | Higley | Sarah | Newton | - | 22-Oct-01 | 76 |
1825 | Powell | Lewis | Newton | Blacksmiths Shop | 3/2/1874 | 49 |
1825 | Rodgers | Ann | Newton | Cwm Clead | 6/5/1897 | 72 |
1827 | Cheese | Elizabeth | Bacton | The Dingle | 6/11/1865 | 38 |
1827 | Preece | Marian | Newton | - | 22/11/1884 | 57 |
1827 | Thomas | Rachel | Abergavenny | - | 2/11/1898 | 71 |
1827 | Watkins | Elizabeth | Bacton | - | 15/4/1888 | 61 |
1827 | Watkins | Sarah | Michaelchurch | The Wern | 16/8/1898 | 71 |
1827 | Watkins | Thomas | Marden | - | 15-Mar-02 | 75 |
1828 | Christopher | Florence Mary | Newton | Lower Newton | 17-Nov-28 | 0 |
1828 | Lewis | Edmund | Newton | - | 7/2/1856 | 28 |
1828 | Pitt | Sophia | Dore | Union Work House | 12/4/1877 | 49 |
1828 | Prosser | Ann | Newton | - | 11-Jan-06 | 78 |
1828 | Seaborne | George | Newton | Burnt House | 26-May-04 | 76 |
1828 | Williams | Henry | Newton | - | 27/11/1885 | 57 |
1829 | Farr | Mary Anne | Newton | Maescot Farm | 29/3/1875 | 46 |
1829 | Gwyn | Elizabeth | Newton | - | 15/12/1898 | 69 |
1829 | Higley | Joseph | Newton | - | 30-Aug-15 | 86 |
1829 | Lewis | John | Newton | Wain Herbert | 27/10/1880 | 51 |
1829 | Powell | Sarah | St.Margarets | - | 12-Jan-04 | 75 |
1830 | Mellin | Mary Jane | Newton | Newton Villa | 5-Mar-06 | 76 |
1830 | Mellin | James | Newton | Newton Villa | 4-Sep-06 | 76 |
1830 | Price | Ann | Longtown | Lower Maescoed | 4/7/1884 | 54 |
1831 | Powell | James | St.Margarets | - | 8-May-02 | 71 |
1831 | Williams | Thomas | Lower Maescoed | 7/5/1894 | 63 | |
1832 | Gwyn | John | Newton | Newton Villa | 17/6/1897 | 65 |
1832 | Lloyd | Ann | Lower Maescoed | 4/4/1898 | 66 | |
1832 | Pritchard | John | Newton |
| 14-Feb-12 | 80 |
1832 | Watkins | Annie | Walterstone | Vineyard | 13-Apr-04 | 72 |
1833 | Seaborne | Ester | Dore | Union Work House | 10/10/1874 | 41 |
1833 | Williams | Maria Eleanor | Newton | Yew Tree Cottage | 17-May-09 | 76 |
1834 | Farr | James | Dore | Union Work House | 19/1/1899 | 65 |
1835 | Davies | Elizabeth | Newton | - | 30/3/1896 | 61 |
1835 | Evans | Ann | Lower Maescoed | 16/12//1895 | 60 | |
1835 | Jones | Anne | Newton | Tump | 2/5/1870 | 35 |
1835 | Lloyd | William | Lower Maescoed | 12-Oct-05 | 70 | |
1835 | Pitt | John | Abbey Dore | - | 4/7/1888 | 53 |
1837 | Farr | Margaretta | Birkenhead | - | 8/3/1871 | 34 |
1838 | Davies | John George | Ewyas Harold | - | 2-Jun-00 | 62 |
1838 | Jones | Jessie | Newton | - | 6-Feb-06 | 68 |
1838 | Parry | Joshua | Newton | Castle | 1/10/1864 | 26 |
1839 | Beavan | Elizabeth | Newton | - | 6/5/1870 | 31 |
1839 | Jenkins | John | Orcop | - | 8/2/1894 | 55 |
1839 | Smith | Edwin | Bacton | Tremorithig- | 17-Jun-24 | 85 |
1840 | Smith | Mary | Bacton | Tremorithig | 18-Feb-27 | 87 |
1842 | Motley | Ann | Dore | Union Work House | 18-Nov-18 | 76 |
1842 | Pritchard | Thomas | Newton | - | 1/11/1860 | 18 |
1843 | Edwards | Ann | Newton | - | 26/1/1869 | 26 |
1843 | Watkins | Joseph | Newton | Quarrelly | 13/7/1864 | 21 |
1843 | Watkins | George | St.Margarets | - | 18-Dec-22 | 79 |
1843 | Williams | Eleanor | Newton | The Woodlands | 25-Oct-00 | 57 |
1844 | Landman | Eliza | Newton | - | 24/4/1854 | 10 |
1845 | Jones | Edwin Thomas | St.Margarets | - | 16-Jun-23 | 78 |
1845 | Landman | James | Allensmore | - | 2-Oct-25 | 80 |
1845 | Price | James | Newton | Sunnybank | 12-Jul-17 | 72 |
1845 | Watkins | Mary Ann | Ewyas Harold | - | 23-Mar-00 | 55 |
1845 | Watkins | Mary Ann | Abergavenny | - | 6-Aug-29 | 84 |
1845 | Williams | John Hamlet | Newton | The Woodlands | 6-Feb-08 | 63 |
1847 | Jenkins | Mary Ann | Michaelchurch | Rhydy Bach | 17-Jul-14 | 67 |
1847 | Jones | Harriet | Vowhurch | - | 24-Nov-38 | 91 |
1847 | Morgan | William | Newton | School House | 23-Nov-05 | 58 |
1848 | Farr | William | Newton | Cwm Clead | 19-May-17 | 69 |
1848 | Jones | Hannah | Vowhurch | - | 24-Nov-39 | 91 |
1848 | Sanders | Thomas | Newton | - | 8/8/1895 | 47 |
1849 | Price | Eleanor | Newton | Sunnybank | 27-Oct-21 | 72 |
1852 | Morgan | John | Newton | Newton Villa | 20-Jul-23 | 71 |
1852 | Seaborne | Sarah | Newton | Maescot Farm | 5-Mar-04 | 52 |
1853 | Gwilliam | Thomas | Lower Maescoed | 9-Dec-33 | 80 | |
1853 | Parry | Charles | Newton | The Palace | 6/6/1898 | 45 |
1853 | Tuck | George John | Newton | The Vicarage | 30-Oct-34 | 81 |
1853 | Watkins | William | St.Margarets | The Corner | 16/2/1855 | 2 |
1854 | Cheese | Dennis | Lower Maescoed | 25/8/1864 | 10 | |
1854 | Lewis | Elyah | Lower Maescoed | Pool | 5/11/1861 | 7 |
1854 | Watkins | John | Newton | Quarrelly | 27/2/1857 | 3 |
1854 | Watkins | Henry Thomas | Newton | Marlborough Cottage | 23-Dec-31 | 77 |
1855 | Greenhow | Ephraine | Newton | Windy Hall | 8/5/1877 | 22 |
1855 | Jenkins | Richard | Newton | Quarrelly | 25-Feb-32 | 77 |
1855 | Powell | Richard James | Longtown | Pentre Cottage | 4-Jul-27 | 72 |
1855 | Watkins | Thomas | Hereford | - | 25-Mar-31 | 76 |
1856 | Bridges | Emma | Dore | Union Work House | 2-Jul-30 | 74 |
1856 | Pritchard | Hannah | Newton | Woodlands Cottage | 3-Jan-31 | 75 |
1856 | Watkins | David George | Marden | Ox Pasture Farm | 21-Aug-08 | 52 |
1857 | Farr | Mary Ann | Newton | Newhouse | 6/5/1857 | 0 |
1857 | Greenow | William | Newton | Green | 22/6/1864 | 7 |
1857 | Powell | Julia | Newton | Lower Newton | 20-Aug-36 | 79 |
1857 | Watkins | Mary | Newton | The Villa | 6-Jan-40 | 83 |
1857 | Williams | Florence E? | Newton | - | 30/7/1864 | 7 |
1857 | Williams | Mary Ann | Newton | The Cottage | 3-May-43 | 86 |
1857 | Williams | Aaron | Newton | The Cottage | 16-Sep-43 | 86 |
1858 | Davies | Henry | Newton | The Cottage | 17/2/1858 | 0 |
1858 | Farr | Matilda | Hereford | - | 30-Nov-31 | 73 |
1858 | Jenkins | Elizabeth | Newton | Llanaly | 18/7/1864 | 6 |
1858 | Landman | Louisa Jane | Abbey Dore | - | 24-Jun-13 | 55 |
1858 | Pitts | Henrietta P.I. | Grosmont | Stone House | 4-Oct-48 | 90 |
1858 | Seabourne | George | Newton | Burnt House | 6-Jul-31 | 73 |
1858 | Watkins | Julia | Newton | Yatt Farm | 8/11/1875 | 17 |
1858 | Watkins | John | Newton | The Palace | 2/6/1898 | 40 |
1859 | Harris | Henry Thomas | Newton | Gworlodith | 7-Apr-24 | 65 |
1859 | Landman | John | Newton | - | 21/8/1859 | 0 |
1859 | Lewis | Philip | Lower Maescoed | 28/7/1894 | 35 | |
1859 | Lloyd | Elizabeth | Newton | - | 4/12/1884 | 25 |
1859 | Ruck | Charlotte | Newton | The Brook | 1-Feb-01 | 42 |
1860 | Farr | Rosabella Anna | Newton | Maescot Farm | 16/11/1875 | 15 |
1860 | Pugh | Thomas Southall | Newton | - | 24/8/1860 | 0 |
1860 | Watkins | Ann | St.Margarets | Lower House | 14/1/1860 | 0 |
1860 | Watkins | Arthur | St.Margarets | Lower House | 6/9/1860 | 0 |
1861 | George | Anne | Haverford West | Tower Hill | 4-Jan-40 | 79 |
1861 | Seabourne | Charles | Newton | Maescot Farm | 22-Aug-34 | 73 |
1862 | Bufton | Louisa | Newton | Yew Tree Cottage | 27-Sep-19 | 57 |
1862 | Farr | James | Newton | Maescot Farm | 26/12/1875 | 13 |
1862 | Morgan | Mary Ann | Newton | The Villa | 8-Oct-45 | 83 |
1863 | Baynham | George | Dore | Union Work House | 18/3/1893 | 30 |
1863 | Cheese | William | Newton | - | 25/1/1863 | 0 |
1863 | Christopher | Alice | Lower Maescoed | Far House | 25-Nov-52 | 89 |
1863 | Hughs | Sarah Anne | Newton | Chapel House | 1-Nov-42 | 79 |
1863 | Jones | Helen | Newton | - | 2/3/1863 | 0 |
1863 | Lancaster | John | Newton | - | 24-Dec-32 | 69 |
1863 | Watkins | Peter | Llanveynoe | - | 19/1/1882 | 19 |
1864 | Farr | Mary Ann | Hereford | - | 5/12/1884 | 20 |
1864 | Greenow | George | Newton | Green | 1/3/1864 | 0 |
1864 | Ruck | George | Newton | Laurel Cottage | 11-Dec-41 | 77 |
1864 | Watkins | Harriett Christina | Newton | Quarrelly | 6/7/1864 | 0 |
1865 | Gray | Annie | Newton | The Villa | 16-Jan-43 | 78 |
1865 | Jones | Hannah | Dore | Union Work House | 20/4/1872 | 7 |
1865 | Seaborne | Mary Adeline | Ewyas Harold | - | 6-Jan-03 | 38 |
1865 | Seabourne | Emma | Newton | Burnt House | 18-Oct-29 | 64 |
1865 | Watkins | Eliza | Newton | Quarrelly | 23/4/1866 | 0 |
1866 | Davis | Eliza | Newton | Marlborough Court | 23/6/1866 | 0 |
1866 | Harris | Ellen | St.Margarets | Lower Rock | 22-Jun-40 | 74 |
1866 | Shaw | Helen Mary | Newton | Castle | 2/12/1889 | 23 |
1866 | Smith | Sarah Ann | Bacton | Tremorithig | 16-Apr-57 | 91 |
1867 | Cross | James | Newton | Little Chapel House | 4-Mar-48 | 81 |
1867 | Fleet? | Frederick | Lower Maescoed | 24/3/1867 | 0 | |
1867 | Landman | John | Newton | - | 9/5/1867 | 0 |
1867 | Pitt | Charlotte | Newton | Lower Maescoed | 20/6/1891 | 24 |
1867 | Powell | William | Newton | Gilfach | 31/5/1867 | 0 |
1867 | Watkins | Henry | Newton | Quarrelly | 12/12/1867 | 0 |
1868 | George | Robert | Newton | Gregs Farm | 27-May-26 | 58 |
1868 | Penry | Mary Anne | Newton | Shop Fach | 13/11/1880 | 12 |
1868 | Watkins | Louisa | Clodock | - | 6/7/1885 | 17 |
1869 | Eckley | Ann | Newton | - | 30/3/1869 | 0 |
1869 | Fletcher | John | Newton | Laurel Tree Cottage | 25-Aug-49 | 80 |
1869 | George | Mary Ann | Capel-y-ffin | The Bungalow | 2-Feb-44 | 75 |
1869 | Manford | Ellis | Newton | - | 24-Oct-39 | 70 |
1869 | Smith | Edwin | Pencombe | Hennerwood Farm | 27-Jul-06 | 37 |
1869 | Smith | Eliza Ann | Bacton | Lower Grange | 21-Dec-43 | 74 |
1869 | Smith | George Roger | Newton | Sunnybank | 29-Oct-52 | 83 |
1869 | Watkins | Thomas George | Bacton | - | 24/11/1887 | 18 |
1869 | Watkins | Mary Jane | Llanveynoe | Lower Cwm | 30-Mar-40 | 71 |
1870 | Griffiths | Samuel John | Newton | Lower Newton | 13/12/1890 | 20 |
1870 | Price | John | Newton | The Cottage | 18-Mar-44 | 74 |
1870 | Seaborn | Clara | Lower Maescoed | Great House | 8-Nov-45 | 75 |
1870 | Seaborne | William Thomas | Lower Maescoed | The Poplars | 10-Feb-51 | 81 |
1870 | Seabourne | Jane | St Weonards | - | 21-Dec-40 | 70 |
1870 | Watkins | David | Longtown | Redlands | 16-Nov-55 | 85 |
1871 | Phillips | William Albert | Newton | Castle | 11/3/1871 | 0 |
1871 | Prosser | Elizabeth Ann | Llanveynoe | - | 5-Jul-29 | 58 |
1871 | Sanders | William Thomas | Newton | Marlborough Court | 26/6/1871 | 0 |
1871 | Watkins | Mary Ann | Abbey Dore | - | 16-Dec-18 | 47 |
1872 | Howard | Esther | Bacton | Tremorithig | 9-Jun-53 | 81 |
1872 | Sherlock | Emma | Newton | Windy Hall | 7/10/1872 | 0 |
1872 | Watkins | Daniel | Wormbridge | Dufferine | 24-Mar-37 | 65 |
1873 | Christopher | James | Lower Maescoed | Far House | 19-Jan-48 | 75 |
1873 | Gurney | Thomas | Newton | The Cottage | 15-Dec-53 | 80 |
1873 | Sharp | Louisa Jane | Newton | Court a Pella | 21-Apr-51 | 78 |
1873 | Sharp | Arthur George | Newton | Court a Pella | 20-Jun-61 | 88 |
1873 | Smith | James | Bacton | Tremorithig | 8-Jul-13 | 40 |
1874 | Phillips | Thomas | Craswall | - | 16/11/1874 | 0 |
1874 | Watkins | Annie | Newton | Gworlodith | 7/6/1883 | 9 |
1875 | Eckley | Alfred David | St.Margarets | - | 12/2/1875 | 0 |
1875 | Gwilliam | Isabella | Ewyas Harold | Lower House Cottage | 27-Dec-45 | 70 |
1875 | Powell | William | Newton | Newton Farm | 12-Aug-22 | 47 |
1875 | Price | Andrew | Longtown | Lower Maescoed | 6/7/1884 | 9 |
1876 | Fletcher | Alice | Pontypool | Lower Park Terrace | 23-Jan-52 | 76 |
1876 | Price | John Nicholas | Newton | Laurel Cottage | 22-Oct-52 | 76 |
1876 | Pritchard | Ernest Frank | Newton | Brook Cottage | 17-May-70 | 94 |
1876 | Watkins | James Albert Michael | Newton | Green Farm | 26/10/1876 | 0 |
1876 | Williams | John Hamlet | Kenderchurch | The Bungalow | 7-May-60 | 84 |
1876 | Wooley | Sarah Jane | Newton | Gilva | 15/11/1876 | 0 |
1877 | Jones | Reginald | Tredegar | - | 9-Jan-06 | 29 |
1877 | Powell | Clara Elopells? | Longtown | Llandee | 9-Dec-67 | 90 |
1877 | Watkins | Adelaide | Newton | The Tump | 13-Sep-52 | 75 |
1878 | Watkins | Edith E. | Newton | Gworlodith | 28/5/1883 | 5 |
1879 | Evans? | Amy | Newton | Lower Newton | 23/1/1879 | 0 |
1879 | Farr | Gertrude | Newton | Cwm Clead | 20-Dec-18 | 39 |
1879 | Pritchard | Annie Sarah | Newton | Brook House | 4-Apr-60 | 81 |
1880 | Curry | Mary | Newton | Newton Villa | 12-Jun-14 | 34 |
1880 | Powell | William | Newton | Gilva | 16/6/1880 | 0 |
1880 | Williams | Eleanora Ann | Marden | Old School House | 15-Apr-32 | 52 |
1881 | Hughes | John James | Newton | Chapel House | 9-Oct-58 | 77 |
1881 | Price | Clara | Newton | Gworlodith | 19/1/1881 | 0 |
1881 | Price | William | Craswall | Gworlodyfain | 18-Aug-49 | 68 |
1881 | Watkins | Charles | Newton | Gworlodith | 15/3/1881 | 0 |
1882 | Pritchard | John | Newton | Cae Garw | 29-Oct-66 | 84 |
1882 | Sayce | Emily Jane | Dulas | Upper Cefn | 11-Oct-48 | 66 |
1882 | Watkins | Mary | Newton | Old House | 14/6/1888 | 6 |
1882 | Williams | Maud Mary | Weobley | White Hill House | 8-Aug-40 | 58 |
1883 | Lewis | Emily | Newton | The Pool | 31/5/1883 | 0 |
1883 | Thomas | Evan George | Newton | Smiths Shop | 16/3/1883 | 0 |
1883 | Timms | Rose | Aberdare | - | 29-Nov-13 | 30 |
1884 | Bufton | Louisa Ann | Newton | Gilva | 11/7/1884 | 0 |
1884 | Cooke | Caroline | Dore | Union Work House | 22/8/1884 | 0 |
1884 | Farr | Wallis James | Llanveynoe | Great Cwm | 21-Aug-17 | 33 |
1884 | Gladwyn | George | Newton | The Yatt | 17-Mar-52 | 68 |
1884 | Gladwyn | Rose | Newton | The Yatt | 17-Apr-58 | 74 |
1884 | Pritchard | Wilfred Albert | Newton | The Cottage | 10-Dec-54 | 70 |
1885 | Bufton | Mattilda Ellen | Newton | Marlborough House | 20-Nov-70 | 85 |
1885 | Pritchard | Annie Rhoda | Newton | The Cottage | 15-Jan-66 | 81 |
1885 | Smith | Reginald | Newton | - | 22/12/1885 | 0 |
1886 | Pritchard | Ann | Newton | - | 10/3/1886 | 0 |
1886 | Smith | Reginald Albert | Newton | Upper Newton Farm | 12-Jul-71 | 85 |
1886 | Williams | Jane | Kenderchurch | The Bungalow | 4-Mar-54 | 68 |
1887 | Landman | William John | Newton | - | 27/1/1890 | 3 |
1887 | Watkins | Arthur | Craswall | - | 20/12/1887 | 0 |
1888 | Gwillim | Reginald Thomas | Hereford | St. Mary's Hospital | 4-Mar-68 | 80 |
1888 | Morgan | Florence Mary | Newton | School House | 19/12/1888 | 0 |
1889 | Morgan | Frederick Powell | Newton | School House | 24/4/1889 | 0 |
1889 | Price | Florence Hannah | Newton | The Laurels | 4-Jun-77 | 88 |
1889 | Thomas | Alfred Arthur | Bacton | - | 12/4/1889 | 0 |
1889 | Watkins | Thomas | Craswall | - | 12-Apr-05 | 16 |
1890 | Lewis | Mary Jane | Newton | Lower Maescoed | 31.5/1890 | 0 |
1890 | Powell | Daisy Winifred | Newton | Lower Newton | 21-Oct-21 | 31 |
1890 | Ruck | Rosa | St.Margarets | Middle Rock | 5-Dec-57 | 67 |
1890 | Turner | Ada Lissie | Bredenbury | Red Hill Cottage | 6-Feb-75 | 85 |
1891 | Bufton | Henry George | Newton | The Gilvach | 16/2/1891 | 0 |
1891 | Jenkins | Richard John | Hereford | County Hospital | 20-May-64 | 73 |
1891 | Price | Rose Ruth | Newton | Newhouse | 29/6/1891 | 0 |
1891 | Watkins | William John | Newton | Court a Pella | 6-Feb-75 | 84 |
1892 | Gwilliam | Sarah May | Newton | The Villa | 2-Jul-59 | 67 |
1892 | Landman | Ernest John | Newton | Gilvah | 1/5/1892 | 0 |
1892 | Pritchard | Mary Catherine | Ewyas Harold | Old Shop Lands | 24-Apr-73 | 81 |
1892 | Watkins | Emma | Burghill | - | 27-Jan-15 | 23 |
1892 | Williams | Mary Ann | Newton | The Cottage | 23-Feb-81 | 89 |
1893 | Morgan | Elizabeth Annie | Hereford | 29 Walnut Tree Av. | 3-Nov-70 | 77 |
1893 | Powell | Mabel Irene | Eaton Bishop | Westfields | 23-Jan-86 | 93 |
1894 | Powell | Sarah Ann | Walterstone | Coed-y-Grafel | 26-Jan-84 | 90 |
1895 | Sayce | Rose Eveline | St.Margarets | Tre Maes | 26-Sep-83 | 88 |
1895 | Watkins | Frank | Newton | Lower Newton | 14/2/1895 | 0 |
1895 | Watkins | Frank James | Hereford | St. Mary's Hospital | 13-Mar-69 | 74 |
1896 | Watkins | James Sheen | Hereford | Burghill Hospital | 3-Oct-61 | 65 |
1897 | Bufton | Mary Maria | Newton | Marlborough House | 19-Apr-73 | 76 |
1897 | Gardiner | Annie | Llanvihangle Cru. | Llanerch Cottage | 26-Jan-84 | 87 |
1897 | Powell | Sidney Wilfred | Walterstone | Coed-y-Grafel | 10-Apr-76 | 79 |
1897 | Smith | George Reginald | Bacton | Holling Grange | 6-Jul-77 | 80 |
1898 | Powell | Eliza Elsie | Newton | Lower Newton | 4-Jun-19 | 21 |
1898 | Shaw | David William | Newton | The Oakes | 1-Jan-70 | 72 |
1898 | Smith | Thomas Jefferey | Newton | Old House | 8/2/1898 | 0 |
1898 | Watkins | Alice | Newton | - | 3-Mar-00 | 2 |
1898 | Watkins | Emily Daisy | Abergavenny | Triley Court Nurse.Home | 1-May-91 | 93 |
1899 | Smith | Edwin Thomas | Newton | Burnt House | 13-Jun-81 | 82 |
1900 | Smith | Edith | Orcop | The Lions | 22-Aug-85 | 85 |
1901 | Bufton | Alice Gertrude | Newton | Rose Cottage | 17-Oct-57 | 56 |
1901 | Sharp | Arthur | Newton | Court a Pella | 7-Jul-16 | 15 |
1901 | Shaw | Mary | Michaelchurch | Ty Caradog | 27-Oct-89 | 88 |
1901 | Turner | William | Bredenbury | Red Hill Cottage | 6-Sep-89 | 88 |
1902 | Price | George Frank | Dulas | Dulas Court | 12-Oct-00 | 98 |
1902 | Prosser | Wilfrid Realey | Newton | Lower Gilvach | 24-Apr-75 | 73 |
1903 | Pritchard | Henry Ernest | Hereford | Holmer Terrace | 30-Oct-80 | 77 |
1903 | Sayce | Fredrick George | St.Margarets | Tre Maes | 3-Apr-90 | 87 |
1903 | Seaborne | Charles | Ewyas Harold | - | 20-Mar-03 | 0 |
1904 | Price | James Cecil | Longtown | Kellyn Farm | 19-Oct-60 | 56 |
1904 | Smith | Horace Roger | Bacton | Tremorithig | 21-Feb-80 | 76 |
1905 | Morris | Egbert John Trevor | Cwmyoy | Noyadd Lwyd | 10-Oct-70 | 65 |
1905 | Smith | Arthur William | Newton | Sunnybank | 25-Sep-71 | 66 |
1905 | Williams | James George | Newton | Corner House | 6-Jun-78 | 73 |
1905 | Williams | Edith Mary | Lower Maescoed | Far House | 10-Mar-81 | 76 |
1905 | Williams | Albert Charles | Lower Maescoed | Far House | 16-Jun-90 | 85 |
Ref: gc_nwt_0116