Held at: | Herefordshire Archives and Records Centre |
Reference: | Q/RTw/20/2 |
Source: | Original document |
Title: | Transcription of window tax assessment for Newton 1781 |
Place name: | Newton |
Date: | 1781 |
Description:
The transcription below by Dewi Bowen Williams BA is reproduced with his kind permission. A digital image of the original document can be seen here
An Assesment made for Collect[ors]
Duties Charged on Howses wi[ndows]
[?an]d Lights in the Township of
[Ne]wton for the year 1781
| windows |
| ||
| £ | s | d | |
[?Wa]lter Marsh | 19 | 17 |
| |
[? ] Reece | 11 | 14 |
| |
[Na]than Powel | 7 | 4 | [2?] | |
[? ]es Williams | 6 | 3 |
| |
[?An]n Powel | 10 | 11 | 4 | |
Thomas Croks | 6 | 3 |
| |
James Bevan | 6 | 3 |
| |
Dina Nicholas | [7] | 4 | 2 | |
David Roberts | 6 | 3 |
| |
James Farr | 6 | 3 |
| |
Wiliam Prichard | 6 | 3 |
| |
Henry Morgan | 7 | 4 |
| |
[ ] Gate | 6 | 3 |
| |
[R]obert Gwilim | 6 | 3 |
| |
[Jo]hn Smith | 3 | 3 |
| |
[Ja]mes Bevan | 5 | 3 |
| |
[Be]njamin Lewis | 6 | 3 |
| |
[Wi]liam Watkins | 4 | 3 |
| |
|
|
|
| |
[D]avid Roberts, Assesser | £4 | 11 |
| |
Observations:
None
Ref: nw_nwt_1009