Held at: | Herefordshire Record Office |
Reference: | ? |
Source: | Original document |
Title: | Tithe Map of Newton |
Place name: | Newton |
Date: | 1840 |
Description:
Details of Owners and Occupiers of 78 holdings from the summary to the schedule as attached to the map.
|
| Area |
|
|
Owner | Occupier | a's | r's | p's |
Butt, William | self | 2 | 0 | 8 |
Colman, Margaret | Edmund Seabourne | 8 | 1 | 3 |
Chaple, Methodist | . | - | - | 5 |
Cheese, Dennis | self | 4 | 0 | 37 |
Cheese, John | Samual Protheroe | - | - | |
Reps of the late John Sherborne | Samual Protheroe | 7 | 3 | 3 |
Daniel, Thomas Esq | Richard Williams | 63 | 0 | 12 |
Daniel, Thomas Esq | self | 16 | 3 | 15 |
Davies, James | self | 6 | 0 | 9 |
Francis, Elizabeth | Edmund Seabourne | 6 | 1 | 37 |
Gough, George | self | 7 | 0 | 11 |
Greenhow, Peter | Thomas Griffiths | 13 | 2 | 7 |
Gwillim, John | David Watkins | 2 | 1 | 14 |
Gwillim, John | Thomas Griffiths | 12 | 1 | 32 |
Gwillim, John | self | 25 | 1 | 17 |
Griffiths, Richard | Samual Watkins | 44 | 1 | 11 |
Gwillim, Samual | self | 3 | 2 | 37 |
Gwillim, Samual | James Thomas | - | 1 | 3 |
Gwillim, Samual | John Lloyd | - | 3 | 24 |
The Rev. Jones (chaplin Prices Hosp.) | James Lewis | 85 | 1 | 29 |
Humble, John | Thomas Sanders | 79 | 0 | 33 |
Hale, Ann | Samual Jones | 93 | 0 | 14 |
Jennings, Thomas | John Lewis | - | - | 5 |
Jones, Mary | William Williams | - | 1 | 21 |
Jones, Mary | Thomas Lewis | 1 | 3 | 27 |
Jones, Mary | Phillip Jones | 1 | 2 | 33 |
Lee, Joseph | James Farr | 15 | 3 | 15 |
Lewis, Benjamin | James Farr | 9 | 3 | 26 |
Lewis, Benjamin | self | 4 | 0 | 8 |
Lewis, James | self | 4 | 3 | 36 |
Lewis, Sarah | Thomas Lewis | 25 | 2 | 11 |
Lewis, Sarah | Thomas Davies | - | 2 | 25 |
Madox, Elizabeth | Peter Greenock | 5 | 3 | 3 |
Prosser, David | self | 153 | 3 | 4 |
Prosser, David | Richard Williams | 3 | 2 | 8 |
Powell, Thomas | Thomas Williams | 3 | 3 | 37 |
Thomas Bishop | Thomas Lewis | - | - | - |
Thomas Lockett | Thomas Lewis | - | - | - |
Francis Barrett | Thomas Lewis | - | - | - |
Trustees of late William Pritchard | Thomas Lewis | 75 | 1 | 19 |
Prosser, James | self | 10 | 0 | 36 |
Pritchard, Mary | self | 4 | 3 | 12 |
Parry, James | Thomas Brown | 2 | 1 | 17 |
Price, Thomas | Job Bowcott, and | - | - | - |
Price, Thomas | Thomas Seabourne | - | - | 36 |
Price, Thomas | self | 9 | 0 | 24 |
Pritchard, Benjamin | Thomas Roderick | - | 2 | 7 |
Pritchard, Benjamin | Richard Williams | - | 1 | 15 |
Pitt, John | self | 26 | 0 | 9 |
Phillips, Mary Ann | David Pritchard | 17 | 2 | 21 |
Prosser, Elizabeth | self | 9 | 0 | 35 |
Powell, John | James Davies | 16 | 1 | 32 |
Powell, John | William Jones | - | - | 27 |
Powell, John | Ann Powell | - | 1 | 4 |
Powell, John | George Lewis | 112 | 3 | 39 |
Powell, John | self | 12 | 1 | 6 |
Pearce, Mary | David Watkins | 95 | 3 | 2 |
Pearce, Mary | David Jones | 88 | 2 | 1 |
Phillips, James | self | 10 | 3 | 2 |
Roberts, John | Thomas Cooke | 90 | 1 | 0 |
Rogers, John and Williams, George | John Beavan | 25 | 2 | 20 |
Smith, James | self | 18 | 2 | 11 |
Seabourne, Edmund | self | 12 | 1 | 20 |
Seabourne, Edmund | self | 11 | 0 | 16 |
Smith, Thomas | self | 77 | 0 | 0 |
Sanders,Thomas | self | 23 | 2 | 25 |
Sanders,Thomas | self | 127 | 2 | 19 |
Surveyors of the Highways | themselves | - | - | 33 |
Thomas, Thomas | self | 5 | 2 | 18 |
Thomas, Hannah | John Prosser | 4 | 1 | 3 |
Thomas, Hannah | John Pritchard | - | - | 33 |
Thomas, Hannah | James Landman | - | 1 | 12 |
Thomas, Hannah | Thomas Rogers | - | 3 | 35 |
Thomas, Henry | self | - | 2 | 35 |
Wood, Wiliam Steward Esq | John Pitt | 2 | 2 | 31 |
Williams, Richard | self | 7 | 3 | 3 |
Williams, Richard | void | - | - | 17 |
Watkins, James | self | 4 | 0 | 31 |
Yeomans, Ann | Thomas Cooke | 65 | 2 | 20 |
Yeomans, Ann | Margaret Morgan | 3 | 3 | 0 |
Yeomans, Ann | David Eckley | - | 2 | 12 |
Yeomans, Ann | Jones Thomas | - | 1 | 8 |
Chapel and Burying Ground | . | - | 2 | 0 |
. | Total | 1700 | 3 | 19 |
. | Commons | 7 | 2 | 7 |
. | Brooks | 4 | 0 | 25 |
. | Roads | 30 | 1 | 1 |
. | . | 1742 | 3 | 12 |
Observations:
None
Ref: gc_nwt_0117