| Held at: | Private Collection | 
| Reference: | LD_rs_0006 | 
| Source: | Original Document | 
| Title: | Transcript of Michaelchurch Court Estate Rental Statement for the half year ending August 2nd 1916 | 
| Place name: | Michaelchurch Escley | 
| Date: | 1916 | 
Description:
Transcript of Michaelchurch Court Estate Rental Statement for the half year ending August 2nd 1916
  
| No. | Tenant | Holding | Half-year Rent | Sporting Rate | Allowance | Amount Received | 
| |    |  | 1 |  |    |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  |    |  | 7 |  | 8 |  | 9 |  | 10 |  | 11 |  |    |  | 12 |  | 13 |  | 14 |  | 15 |  | 16 |  | 17 |  | 18 |  | 19 |  | 20 |  | 21 |  | 22 |  | 23 |  | 24 |  | 25 |  | 26 |  | 27 |  | 28 |  | 29 |  | 30 |  | 31 |  | 32 |  |    |  | 33 |  | 34 |  | 35 |  |    | 
 | |    |  | Allen Mrs. HG |  | ditto |  | Capper Mrs. |  | Cole Sidney |  | Cole William |  | Cooke Rev. CH Exers |  | Challoner A |  | ditto |  | Davies Charles |  | Evans George |  | Francis James |  | Gabb R Baker |  | Hoddell Ernest |  | Ditto |  | James R |  | James AM |  | Jones Elijah |  | Jenkins Mary |  | Lewis W Reps |  | Tuck Thomas |  | Meredith Robert |  | Pothecary Mrs. |  | Jenkins Eliza |  | Price CE |  | Phillips Thos. |  | Shaw W reps of |  | Smith Thomas |  | Symonds Joseph |  | Saunders Geo. |  | Sanders WH |  | Watkins Thos. |  | Watkins John |  | Watkins Richard |  | Watkins Arthur |  | Watkins Henry |  | ditto |  | Watkins Thomas |  | Watkins Mrs. JN |  | Williams George |  |    | 
 | |    |  | The Court & land |  | Gigfrau |  | The Firs Cottage |  | Rhuinsford |  | Coed Poeth |  | Right of Way |  | Bridge Inn lands |  | Land near Court |  | The Smithy |  | The Marsh |  | Cottage & garden |  | Ffwddog sporting |  | The Bank Farm |  | The Firs meadows |  | The Firs Farm |  | The Wilderness |  | Forest Mill |  | Acknowledgement |  | The Grove Farm |  | The Bridge Farm |  | The Dukes farm |  | Old School Cottage |  | Belle Vue Cottage |  | The Mill & lands |  | White House Farm |  | Rhyd-y-Back |  | Wern Wen |  | Lower Blaen |  | Stormy[?] Castle |  | Cefn Keist |  | Lower House |  | Gworlod Faen |  | Quarry Cottage |  | Llandraw |  | The Green Farm |  | The Lordship |  | The Blaen [arrears 16s6d] |  | Water supply |  | Land Llanbaddan |  |    | 
 | | L | s | d |  | 185 | 10 | 6 |  | 11 | 5 | 0 |  | 12 | 10 | 0 |  | 25 | 0 | 0 |  | 29 | 0 | 0 |  |    | 2 | 6 |  | 6 | 10 | 0 |  | 4 | 13 | 6 |  | 4 | 4 | 0 |  | 12 | 0 | 0 |  | 1 | 16 | 0 |  | 5 | 0 | 0 |  | 57 | 10 | 0 |  | 16 | 10 | 0 |  | 43 | 16 | 3 |  | 27 | 18 | 6 |  | 12 | 0 | 0 |  |    | 2 | 6 |  | 24 | 0 | 0 |  | 43 | 0 | 6 |  | 27 | 0 | 0 |  | 1 | 5 | 0 |  |    | 18 | 6 |  | 27 | 1 | 0 |  | 33 | 10 | 0 |  | 12 | 10 | 0 |  | 16 | 0 | 0 |  |    |    |    |  | 25 | 0 | 0 |  | 29 | 7 | 6 |  | 35 | 0 | 0 |  | 33 | 12 | 6 |  | 2 | 3 | 0 |  | 24 | 13 | 6 |  | 40 | 0 | 0 |  | 5 | 10 | 0 |  |    | 16 | 6 |  |    |    |    |  |    | 10 | 0 |  | 837 | 6 | 9 | 
 |  |  | | L | s | d |  | 135 | 10 | 6 |  | 11 | 5 | 0 |  | 12 | 10 | 0 |  | 23 | 17 | 6 |  | 29 | 0 | 0 |  |    | 2 | 6 |  | 6 | 10 | 0 |  | 4 | 13 | 6 |  | 4 | 4 | 0 |  | 12 | 0 | 0 |  | 1 | 16 | 0 |  | 5 | 0 | 0 |  | 57 | 10 | 0 |  | 16 | 10 | 0 |  | 43 | 16 | 3 |  | 27 | 18 | 6 |  | 12 | 0 | 0 |  |    | 2 | 6 |  | 24 | 0 | 0 |  | 43 | 0 | 6 |  | 26 | 16 | 3 |  | 1 | 5 | 0 |  |    | 18 | 6 |  | 27 | 1 | 0 |  | 33 | 10 | 0 |  | 12 | 10 | 0 |  | 16 | 0 | 0 |  |    |    |    |  | 25 | 0 | 0 |  | 29 | 7 | 6 |  | 35 | 0 | 0 |  | 33 | 10 | 0 |  | 2 | 3 | 0 |  | 24 | 10 | 6 |  | 40 | 0 | 0 |  | 5 | 10 | 0 |  | 1 | 13 | 0 |  |    |    |    |  |    | 10 | 0 |  | 786 | 11 | 6 | 
 | 
  
Observations:
None
Ref: rs_mic_0561