Held at: | National Library of Wales |
Reference: | tg |
Source: | Constructed Index |
Title: | Index of Wills and Inventories held at the National Library of Wales |
Place name: | Michaelchurch Escley |
Date: | 1661-1855 |
Description:
The following is an index of all wills and inventories held at the National Library of Wales for the parish of Michaelchurch Escley.
| year | surname | first name |
| NLW ref | ELSG ref |
| 1740 | Andrew | John | labourer | BR1740/96 | tg_mic_1006 |
| 1778 | Baynam | Evan | farmer | BR1778/45 | tg_mic_1001 |
| 1727 | Beavan | Margaret | widow | BR1727/95 | tg_mic_1007 |
| 1670 | Brood | William | bachelor | BR1670/181 |
|
| 1705 | Cope | William | yeoman | BR1705/69 | tg_mic_1012 |
| 1661 | David | Lewis | yeoman | BR1661/240 |
|
| 1670 | David | Mary | widow | BR1670/182 |
|
| 1710 | David | Thomas | Husbandman | BR1710/111 | tg_mic_1011 |
| 1688 | Davies | John | - | BR1688/97 | tg_mic_1015 |
| 1688 | Davies | Symon | yeoman | BR1688/98 | tg_mic_1014 |
| 1743 | Davis | Catherine | widow | BR1743/110 | tg_mic_1003 |
| 1718 | Davis | Philip | yeoman | BR1718/108 | tg_mic_1009 |
| 1740 | Davis | Thomas | - | BR1740/97 | tg_mic_1005 |
| 1695 | Davye | John | yeoman | BR1695/130 |
|
| 1702 | Delahay | Walter | gent | BR1702/79 | tg_mic_1013 |
| 1759 | Estland | Henry | yeoman | BR1759/72 | tg_mic_1002 |
| 1774 | Exton | James | gent | BR1774/63 |
|
| 1756 | Fisher | Hugh | yeoman | BR1756/79 |
|
| 1747 | Fisher | Ruth | widow | BR1747/102 |
|
| 1843 | Francis | John | - | BR1843/56 | tg_mic_1000 |
| 1803 | Francis | Robert | blacksmith | BR1803/68 |
|
| 1777 | Green | Thomas | yeoman | BR1777/69 |
|
| 1796 | Greenow | Thomas | yeoman | BR1796/53 |
|
| 1765 | Griffiths | Thomas | husbandman | BR1765/77 |
|
| 1740 | Grove | William | yeoman | BR1740/98 | tg_mic_1004 |
| 1847 | Gwillim | John | labourer | BR1847/63 |
|
| 1849 | Gwynne | Benjamin | farmer | BR1849/61 |
|
| 1757 | Harries | Samuel | - | BR1757/72 |
|
| 1710 | Harries | William | yeoman | BR1710/110 |
|
| 1730 | Harries | Blanch | widow | BR1730/194 |
|
| 1846 | Harris | Thomas | farmer | BR1846/60 |
|
| 1788 | Harris | Thomas | yeoman | BR1788/41 |
|
| 1847 | Howard | Timothy | farmer | BR1847/64 |
|
| 1696 | Howell | Catherine | widow | BR1696/100 |
|
| 1664 | Hugh | Philip | yeoman | BR1664/163 |
|
| 1753 | James | William | bachelor | BR1753/68 |
|
| 1673 | Jenkins | Johan | widow | BR1673/132 |
|
| 1810 | Jenkins | Lewis | yeoman | BR1810/77 |
|
| 1663 | John | Alice William | spinster | BR1663/148 |
|
| 1813 | Johnson | Nicholas | innholder | BR1813/59 |
|
| 1811 | Jones | David | farmer | BR1811/81 |
|
| 1759 | Jones | James | - | BR1759/73 |
|
| 1855 | Jones | John | shopkeeper & miller | BR1855/74 |
|
| 1768 | Jones | Mary | widow | BR1768/71 |
|
| 1758 | Jones | Thomas | cordwainer | BR1758/73 |
|
| 1837 | Jones | Thomas | yeoman | BR1837/68 |
|
| 1723 | Kite | Henry | weaver | BR1723/99 |
|
| 1803 | Lewis | John | Esq. | BR1803/69 |
|
| 1803 | Lewis | Margaret | widow | BR1803/70 |
|
| 1719 | Lewis | William | feltmaker | BR1719/101 | tg_mic_1008 |
| 1743 | Mabe | Thomas | shoemaker | BR1743/111 |
|
| 1675 | Maddocke [Madocks] | John | - | BR1675/109 |
|
| 1821 | Maddy | Samuel | farmer | BR1821/63 |
|
| 1811 | Maybury | James | yeoman | BR1811/82 |
|
| 1709 | Miles | David | - | BR1709/111 |
|
| 1681 | Miles | Elinor | widow | BR1681/131 |
|
| 1759 | Miles | Sybil | widow | BR1759/74 |
|
| 1724 | Miles | Thomas | yeoman | BR1724/98 |
|
| 1732 | Morgan | David | - | BR1732/98 |
|
| 1827 | Morgan | George | - | BR1827/61 |
|
| 1734 | Morgan | Joan | widow | BR1734/77 |
|
| 1672 | Mylos | David | - | BR1672/127 |
|
| 1719 | Nicholl | Gilbert | yeoman | BR1719/102 |
|
| 1829 | Parry | James | labourer | BR1829/60 |
|
| 1790 | Parry | Mary | wife | BR1790/50 |
|
| 1684 | Parry | William | - | BR1684/173 |
|
| 1790 | Parry | William | tiler | BR1790/51 |
|
| 1739 | Penoyre | John | - | BR1739/106 |
|
| 1735 | Perkins | Edward | gent | BR1735/96 |
|
| 1821 | Phillips | Evan | yeoman | BR1821/64 |
|
| 1815 | Phillips | John | farmer | BR1815/55 |
|
| 1682 | Pitt | James | clothworker | BR1682/145 |
|
| 1688 | Powell | Jane | widow | BR1688/99 |
|
| 1663 | Powell | John | gent | BR1663/149 |
|
| 1854 | Powell | Philip | - | BR1854/76 |
|
| 1677 | Powell | Richard | tanner | BR1677/90 |
|
| 1682 | Powell | Walter | yeoman | BR1682/144 |
|
| 1668 | Prees | Abram | - | BR1688/151 |
|
| 1755 | Price | Abraham | yeoman | BR1755/63 |
|
| 1789 | Price | Benjamin | labourer | BR1789/54 |
|
| 1740 | Price | Charles | yeoman | BR1740/99 |
|
| 1678 | Price | David | yeoman | BR1678/118 |
|
| 1710 | Price | David | yeoman | BR1710/112 |
|
| 1693 | Price | George | yeoman | BR1693/115 |
|
| 1748 | Price | James | - | BR1748/73 |
|
| 1724 | Price | Jane | widow | BR1724/99 |
|
| 1661 | Price | John | gent | BR1661/241 |
|
| 1756 | Price | John | mason | BR1756/80 |
|
| 1770 | Price | John | gent | BR1770/65 |
|
| 1680 | Price | Phillip Thomas | yeoman | BR1680/126 |
|
| 1701 | Price | Thomas | victualler | BR1701/81 |
|
| 1746 | Price | Timothy | yeoman | BR1746/94 |
|
| 1779 | Prichard | David | yeoman | BR1779/51 |
|
| 1732 | Prichard | James | yeoman | BR1732/99 |
|
| 1855 | Prichard | James | yeoman | BR1855/75 |
|
| 1679 | Prichard | Jane | spinster | BR1679/137 |
|
| 1676 | Prichard | Lewis | - | BR1676/131 |
|
| 1663 | Prichard | William | yeoman | BR1663/150 |
|
| 1710 | Prichard | William | yeoman | BR1710/113 |
|
| 1791 | Probert | Benjamin | farmer | BR1791/51 |
|
| 1681 | Probert | James | gent | BR1681/132 |
|
| 1721 | Probert | Mary | widow | BR1721/141 |
|
| 1676 | Probert[s] | William | - | BR1676/132 |
|
| 1672 | Prosser | Gwenllian | - | BR1672/128 |
|
| 1790 | Prosser | James | farmer | BR1790/52 |
|
| 1727 | Pugh | Abraham | - | BR1727/96 |
|
| 1726 | Read | Lawrence | yeoman | BR1726/85 |
|
| 1818 | Roberts | John | - | BR1818/63 |
|
| 1782 | Roberts | Mary | single woman | BR1782/43 |
|
| 1828 | Roberts | William | - | BR1828/49 |
|
| 1661 | Rowland | Watkin | - | BR1661/242 |
|
| 1842 | Seabourne | Thomas | farmer | BR1842/54 |
|
| 1739 | Shaw | Richard | yeoman | BR1739/107 |
|
| 1739 | Smith | David | yeoman | BR1739/108 |
|
| 1813 | Smith | Eleanor | wife | BR1813/60 |
|
| 1812 | Smith | Thomas | yeoman | BR1812/71 |
|
| 1711 | Smyth | Thomas | yeoman | BR1711/112 | tg_mic_1010 |
| 1838 | Taylor | Samuel | yeoman | BR1838/64 |
|
| 1671 | Thomas | Edmund | gent | BR1671/152 |
|
| 1679 | Thomas | Jane | - | BR1679/138 |
|
| 1719 | Thomas | Thomas | blacksmith | BR1719/103 |
|
| 1806 | Thomas | Samuel | yeoman | BR1806/70 |
|
| 1726 | Watkins | Joan | widow | BR1726/86 |
|
| 1712 | Watkins | Joseph | yeoman | BR1712/107 |
|
| 1689 | Watkins | Lewis | weaver | BR1689/111 |
|
| 1734 | Watkins | Walter | farmer | BR1734/78 |
|
| 1674 | Watkins | William | - | BR1674/126 |
|
| 1762 | Watkins | William | shoemaker | BR1762/76 |
|
| 1738 | Williams | John | husbandman | BR1738/109 |
|
| 1829 | Williams | Hannah | wife | BR1829/61 |
|
| 1833 | Williams | James | farmer | BR1833/78 |
|
| 1831 | Williams | Thomas | - | BR1831/60 |
|
| 1834 | Williams | Thomas | labourer | BR1834/70
|
|
Observations:
None
Ref: tg_mic_1016
