Held at: | Private Collection |
Reference: | LD_rs_0005 |
Source: | Original documents |
Title: | Digital Images Collection: Ty Newydd [New House] Documents Schedule |
Place name: | Longtown |
Date: | 1788-1973 |
Description:
SCHEDULE OF DEEDS AND DOCUMENTS
Ty Newydd [also known as New House, Fir Tree Cottage] Longtown Hereford
Note: Linked records below contain photographs of the original documents.
| No. | Document | Date | Parties |
|
|
|
|
|
| 1. | 09.04.1788 | James Gilbert and Jane Gilbert (1) William Watkins (2) | |
| 2. | 19.10.1814 | John Watkins and William Watkins (1) Lewis Morgan (2) | |
| 3 | 18.10.1814 | John Watkins (1) Lewis Morgan (2) | |
| 4 | 01.11.1819 | Lewis Morgan (1) John Watkins (2) The Rev John Rogers (3) | |
| 5 | 02.11.1819 | Lewis Morgan (1) Rev John Rogers (2) | |
| 6 | 28.08.1833 | John Rogers | |
| 7 | 01.09.1849 | Anna Jane Smith (1) Jane Johnson (2) | |
| 8 | 15.07.1896 | Jane Johnson (1) John Henry Gilbert Harris (2) | |
| 9 | 17.11.1893 | Jane Johnson | |
| 10 | 21.02.1899 | John Henry Gilbert Harris (1) John Powell Johnson (2) Elijah HoweIls (3) | |
| 11 | 18.08.1936 | Aaron Howells (I) Aaron Howells and Howell Howells (2) | |
| 13 | 25.08.1936 | Howell Howells and Mary Ann Carberry (1) Aaron Howells (2) | |
| 14 | 21.09.1936 | Aaron Howells (1) National Provincial Bank Ltd (2) | |
| 15 | Examined Abstract of Title | 1936 |
|
| 16 | 1952 |
| |
| 17 | 29.07.1952 | Mary Ann Carberry (1) Wilfred Carberry (2) | |
| 18 | 31.10.1961 | Wilfred Carberry (1) Mary Ann Carberry (2) | |
| 19 | 10.03.1967 | Mary Ann Carberry (1) Herefordshire Water Board (2) | |
| 20 | 1973 |
| |
| 21 | 1973 | Number 5094 | |
| 22 | 07.08.1973 | Number 349/78 | |
| 23 | 04.09.1973 | Number A1362657 | |
| 24 | 27.09.1973 | Number A1487749 | |
| 25 | 12.10.1973 | Mary Ann Carberry | |
| 33 | c.1973 |
|
Ref: rs_lon_0100
