Held at: | Private collection |
Reference: | RS |
Source: | Original Document |
Title: | Digital Archive - Sale Particulars: Llancillo Estate |
Place name: | Llancillo, Walterstone |
Date: | 1928 |
Description:
Sale particulars for the Llancillo Estate on 17th April 1928 were issued by the agent, Fox & Sons.
The description given in the particulars [which are shown as photographs below] is as follows:
Illustrated particulars, conditions of sale and plan of the important freehold agricultural property known as the Llancillo Estate, situate in the parishes of Llancillo and Walterstone, and including 6 fine stock rearing farms with first class houses and ample buildings; three smaller farms; numerous choice smallholdings varying from 2 to 12 acres; fine residential sites; rich pasture lands ; several cottages; and 1 ½ miles of valuable trout and grayling fishing rights in the river Monnow.
The Estate covers an area of about 1,134 acres, which Fox & Sons are favoured with instructions to offer for sale by auction in 40 lots at the Angel Hotel Abergavenny on Tuesday 17th April 1928 at 2.30 o’clock precisely [unless previously sold privately]
Summary of Lotting
| Lot | Description | A. | R. | P. |
| 1 | Greenways Small Holding | 2 | 3 | 1 |
| 2 | Lily Cottage, Garden, Orchard and Paddock | 0 | 1 | 22 |
| 3 | Little Coed-y-Grafel Village Holding | 1 | 2 | 25 |
| 4 | Two Enclosures of Pasture Land | 2 | 2 | 0 |
| 5 | Garden Ground | 0 | 0 | 28 |
| 6 | Arcadia Farm | 144 | 1 | 28 |
| 7 | Lodge Farm | 120 | 1 | 38 |
| 8 | Chapel Cottage and Garden | 0 | 1 | 2 |
| 9 | Accommodation Pasture Field or Cottage Site | 0 | 3 | 15 |
| 10 | Accommodation Pasture Field or Cottage Site | 1 | 0 | 6 |
| 11 | Accommodation Arable Field | 3 | 1 | 11 |
| 12 | Upper Coed-y-Grafel Farm | 25 | 1 | 13 |
| 13 | Three Enclosures of Pasture Land | 4 | 3 | 1 |
| 14 | Two Pasture Fields and Orchards | 3 | 0 | 24 |
| 15 | Small Holding | 3 | 2 | 33 |
| 16 | Accommodation Pasture Field | 1 | 1 | 17 |
| 17 | Lincoln House, Buildings and Garden | 0 | 1 | 5 |
| 18 | Orchard | 1 | 1 | 12 |
| 19 | Two Accommodation Pasture Fields | 2 | 0 | 20 |
| 20 | Upper Goytre Farm | 60 | 3 | 32 |
| 21 | Three Pasture Fields | 9 | 1 | 3 |
| 22 | Pasture Field or Residential Site | 0 | 3 | 39 |
| 23 | Pasture Field and Plantation (Residential Site) | 6 | 1 | 11 |
| 24 | Two Pasture Fields | 4 | 1 | 19 |
| 25 | Dairy Farm Buildings and Pasture Land | 4 | 1 | 36 |
| 26 | Enclosure of Pasture Land (Residential Site) | 4 | 3 | 19 |
| 27 | Vineyard Farm | 143 | 1 | 13 |
| 28 | Two Pasture Fields (Residential Site) | 12 | 3 | 0 |
| 29 | Pasture Field (Residential Site) | 7 | 1 | 3 |
| 30 | Three Pasture Fields (Small Holding) | 16 | 3 | 23 |
| 31 | Two Pasture Fields and Trees | 14 | 1 | 30 |
| 32 | Fishing Rights in River Monnow | - | - | - |
| 33 | Middle Goytre Cottage, Paddock, Garden, etc. | 2 | 2 | 34 |
| 34 | Llancillo Court Farm | 287 | 1 | 21 |
| 35 | Llancillo Hall and River Bridge | 141 | 2 | 30 |
| 36 | Baynum's Farm | 32 | 3 | 4 |
| 37 | Middle Goytre Farm | 28 | 2 | 0 |
| 38 | Enclosure of Meadow Land | 11 | 2 | 21 |
| 39 | Cottage and Garden | 0 | 0 | 34 |
| 40 | Enclosure of Meadow Land | 23 | 0 | 22 |
Total Area: 1,133 A. 3 R. 15 P.










































Observations:
None
Ref: rs_llc_0038
