Held at: | Private Collection |
Reference: | LD_rs_0003 |
Source: | Original Document |
Title: | Grist Book: Clodock Mill |
Place name: | Clodock |
Date: | 1926 - 1927 |
Description:
Daily records from September 1926 to April 1927 of quantities and type of produce ground in Clodock Mill, together with names and locations of the corresponding customers. Some entries show village or parish names alongside the purchaser’s family name, but where specific properties have been mentioned they have been abstracted and listed below with the name of the person resident there. Family and property names are spelt as given.
Family name | Property name | Family Name | Property name |
Ball, George | Hunthouse | Parry | Goytree Pandy |
Farr, Edward | Slugh | Parry, John | Pontymoody |
Farr, Herbert | Penyworllodd | Parry, Tom | Arcadia |
Farr, John | Llancillo Court | Prosser, Alan | Old Court |
Griffiths | Olchon | Smith | Steps |
Griffiths, James | Goitrey | Thomas, David | Cwm Coched |
Griffiths, Stancial | Pentwyn | Thomas | Hunthouse |
Gwatkin, Albert | Hunthouse | Watkins | Mody [Moody] |
Hassel | Road | Watkins | Corras |
Howells, Aaron | Wain | Watkins, David | Lower Cwm |
Howels | Silver Tump | Watkins, David | Turnant |
Howels | Greidol | Watkins | Upper House |
Johnson, Harry | Lower House | Williams, Herbert | Turnant |
Johnson | Hunthouse | Williams, Jim | Bryn |
Jones, John | Cwm Walterstone | Williams, Rees | Tymawr |
Lewis, Frank | Farm, Michaelchurch | ||
Lloyd, Frank | Lodge, Llancillo |
Observations:
none
Ref: rs_clo_0054