Walterstone
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Watkins, William, yeo | pfs_wal_0111 | BR/1715/77 | |
|
| Item | £ | s | d |
| Impis the deceased???s wearing apparel | 2 | 10 | 0 |
| Item two oxen at | 4 | 10 | 0 |
| Item two more at | 3 | 5 | 0 |
| Item two more at | 3 | 0 | 0 |
| Item two more at | 3 | 0 | 0 |
| Item ten Cows at | 18 | 0 | 0 |
| Item three Heifers at | 8 | 17 | 6 |
| Item one Bull at |
| 16 | 0 |
| Item three two year old cattle | 3 | 0 | 0 |
| Item Eleven [?] yearling Cattle at | 7 | 0 | 0 |
| Item Nine Calves at | 4 | 1 | 0 |
| Item three old horses at | 4 | 10 | 0 |
| Item one Colt | 1 | 0 | 0 |
| Item three and twenty Ewe sheep | 3 | 0 | 6 |
| Item nineteen lambs at | 1 | 8 | 6 |
| Item three and forty pigs of all sorts | 9 | 15 | 6 |
| Item geese and poultry at |
| 8 | 0 |
| Item Implemts of husbandry | 3 | 10 | 0 |
| Item wheat & Muncorn in the barn & Cribs[ ?]] | 22 | 0 | 0 |
| Item Barley peas oats pulse | 17 | 10 | 0 |
| Item hemp |
| 4 | 0 |
| Item One feather bed & one chaff bed |
|
|
|
| Item Brass pewter & Iron pots | 1 | 10 | 0 |
| Item Sheets table linen and other |
|
|
|
| Item Barrels vessels stools &other |
|
|
|
|
| 126 | 12 | 0 |
[spelling modernized] Actual total £131 11 0d
Tho : Jenkins &
Thomas Gwillims
Ref: ldhsarchive_inv_wal_0111
