Walterstone
Name | LHS reference | NLW reference | Inv Date | Date of death |
Pugh, John | pfs_wal_0109 | BR/1711/128 | 8 Nov 1711 |
|
Item | £ | s | d |
First His wearing Apparel | 2 | 0 | 0 |
Item Household Stuff & Implements of |
|
|
|
Item Four Three year old bullocks | 11 | 0 | 0 |
Item Six Cows | 15 | 0 | 0 |
Item Four Two year old bullocks and one heifer | 7 | 10 | 0 |
Item Four yearlings | 3 | 4 | 0 |
Item Corn in the barn and upon the Ground | 10 | 0 | 0 |
Item For ye Winter hay | 6 | 0 | 0 |
Item Two Mares | 3 | 10 | 0 |
Item Swine and Poultry | 3 | 0 | 0 |
64 | 14 | 0 |
Joseph Symons
Thomas Watkins
Ref: ldhsarchive_inv_wal_0109