Walterstone
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Rogers, John, farmer | pfs_wal_0108 | BR/1830/66 | |
|
| Item | £ | s | d |
| Crops wheat ,etc | 52 | 8 | 0 |
| Livestock | 126 | 10 | 0 |
| Household furniture, etc | 80 | 10 | 0 |
| Wearing apparel | 1 | 0 | 0 |
| Money due at his Death | 529 | 4 | 0 |
|
| 789 | 12 | 0 |
Rent and Money due, etc £45 12 6
[spelling modernized]
Jas Hoddell
Joseph Prosser
Ref: ldhsarchive_inv_wal_0108
