Rowlestone
Name | LHS reference | NLW reference | Inv Date | Date of death |
Williams, Mary, widow | mfs_row_0415 | BR/1798/70 | 12 May 1798 |
|
Item | £ | s | d |
Her wearing apparel | 1 | 0 | 0 |
Her Household Goods in general | 5 | 8 | 0 |
All the dairy utensils | 1 | 0 | 0 |
All her Implements of Husbandry | 3 | 0 | 0 |
All her Grain | 10 | 0 | 0 |
Two three year old Bullocks | 6 | 0 | 0 |
Three two year old Bullocks | 6 | 0 | 0 |
Three old Cows and Calves | 12 | 0 | 0 |
Four small yearling Cattle | 4 | 0 | 0 |
One old Horse |
| 15 | 0 |
Too pigs | 2 | 0 | 0 |
Money out | 9 | 5 | 0 |
| 60 | 8 | 0 |
[spelling modernized]
The above is a True Account Valued and appraised by us who were chosen Appraisers of the same the Day and year above written and Attested by us
Lewis Jones
Phillip Jones
Ref: ldhsarchive_inv_row_0415