Rowlestone
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Williams, David | mfs_row_0414 | BR/1796/59 | 8 Apr 1796 |
|
| Item | £ | s | d |
| His wearing Apparel | 1 | 0 | 0 |
| The Household Goods in General | 5 | 8 | 0 |
| All the Dairy Utensils | 1 | 0 | 0 |
| All his Implements of Husbandry | 3 | 0 | 0 |
| Two Three year old Cattle | 8 | 0 | 0 |
| All his Grain | 10 | 0 | 0 |
| Two three year old Bullocks | 6 | 0 | 0 |
| Four old Cows | 10 | 0 | 0 |
| Five Calves | 3 | 0 | 0 |
| Three old Horses | 6 | 0 | 0 |
| All his hay | 15 | 0 | 0 |
|
| 68 | 8 | 0 |
The above is a True Account Valued and appraised by us who were chosen Appraisers of the same the Day and year above written and Attested by us
John Gilbert
William Watkin
Ref: ldhsarchive_inv_row_0414
