Rowlestone
Name | LHS reference | NLW reference | Inv Date | Date of death |
| Wall, John, husbandman | mfs_row_0400 | BR/1747/107 | |
|
| Item | £ | s | d |
| First the Deceased???s wearing apparel valued at | 4 | 0 | 0 |
| In the parlor a bed and other furniture | 5 | 10 | 0 |
| In the Room above stairs furniture value at | 5 | 5 | 0 |
| In the Buttery three Hogsheads of ale and cider & |
|
|
|
| In the Kitchen wooden vessels and other Lumber there | 1 | 0 | 0 |
| In the Hall a brass Kettle and other things | 1 | 10 | 0 |
| In ye outer Room Empty vessels |
| 10 | 0 |
| Implements of Husbandry | 2 | 0 | 0 |
| 16 acres of Hard Corn growing | 12 | 0 | 0 |
| 18 acres of Lent grain | 6 | 0 | 0 |
| 6 Cows and Heifers | 15 | 0 | 0 |
| 10 sheep of several sorts | 1 | 10 | 0 |
| 4 young steers | 11 | 11 | 0 |
| 3 old Horses & one Colt | 8 | 0 | 0 |
| 11 young Cattle | 16 | 10 | 0 |
| 4 small Calves | 2 | 0 | 0 |
|
| 95 | 6 | 0 |
[spelling modernized]
Samuel Smyth Appraizers
Tho : Gwillim
Ref: ldhsarchive_inv_row_0400
