Rowlestone
Name | LHS reference | NLW reference | Inv Date | Date of death |
Myles, Abraham, yeoman | mfs_row_0388 | BR/1676/140 | 23 Sep 1676 |
|
Item | £ | s | d |
The dec d wearing Apparel | 1 | 10 | 0 |
Corn and Grain Threshed & Un-threshed | 10 | 0 | 0 |
Cattle of all sorts | 20 | 0 | 0 |
One Dung Wain and other Implements of husbandry |
| 10 | 0 |
Hey & fodder | 2 | 0 | 0 |
The total Sum is | 33 | 10 | 0 |
[Actual sum is £34]
Wal: Phes [Phillips]
}Apprzs
Ro: Jennings
Ref: ldhsarchive_inv_row_0388