Rowlestone
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Price, Walter | mfs_row_0375 | BR/1781/50 | nd |
|
| Item | £ | s | d |
| Household goods and wearing apparel | 4 | 0 | 0 |
| Four Cows and three steers[?] | 9 | 0 | 0 |
| For ten young beasts | 4 | 5 | 0 |
| Three colts one old stallion one old mare | 5 | 10 | 0 |
| Two sows Seven Young pigs and three sheep | 1 | 10 | 0 |
| Wheat Barley Peas and Oates | 1 | 0 | 0 |
| Implements of Husbandry and wooden vessels | 3 | 0 | 0 |
|
| 28 | 5 | 0 |
[spelling modernized]
George Wall
}Appraisers
David Gilbert
Ref: ldhsarchive_inv_row_0375
