Rowlestone
Name | LHS reference | NLW reference | Inv Date | Date of death |
Price, Walter | mfs_row_0374 | BR/1717/92 | |
|
Item | £ | s | d |
Imprs his wearing apparel | 1 | 0 | 0 |
Item four oxen and 3 Bullocks | 9 | 0 | 0 |
Item three years old Bullocks & one heifer of |
|
|
|
Item three two years old Cattle | 2 | 0 | 0 |
Item 3 yearlings | 1 | 0 | 0 |
Item 6 Calves | 1 | 10 | 0 |
Item one old horse one old mare & one Colt | 2 | 10 | 0 |
Item thirty nine sheep | 4 | 0 | 0 |
Item twenty four Lambs | 1 | 5 | 0 |
Item nine pigs of all sorts | 2 | 0 | 0 |
Item three feather beds with their appurtenances | 3 | 0 | 0 |
Item three brass kettles | 1 | 10 | 0 |
Item Eleven Pewter Dishes |
| 12 | 0 |
Item Six pewter plates |
| 2 | 0 |
Item all the rest of the household stuff & old trumpery | 1 | 0 | 0 |
Item all the Implemts of husbandry | 1 | 10 | 0 |
Item twenty acres of hard Corn | 5 | 0 | 0 |
Item thirty acres of Lent Corn | 2 | 10 | 0 |
Item all sorts of Poultry |
| 5 | 0 |
Item seven Cows and one heifer | 9 | 0 | 0 |
| 50 | 4 | 0 |
[spelling modernized]
James Willcocks
Tho : Jones apprs
Samuell Rawlins
Ref: ldhsarchive_inv_row_0374