Rowlestone
Name | LHS reference | NLW reference | Inv Date | Date of death |
Price, Walter, yeoman | mfs_row_0371 | BR/1732/108 | |
|
Item | £ | s | d |
Wearing Apparel | 1 | 0 | 0 |
Pewter and Brass | 1 | 0 | 0 |
Beds and bedding | 3 | 0 | 0 |
All trumpery | 2 | 0 | 0 |
Five Oxen | 15 | 0 | 0 |
Six Cows | 13 | 10 | 0 |
Six 3yeare old Cattle | 9 | 0 | 0 |
four two year old | 5 | 0 | 0 |
One yearling | 1 | 0 | 0 |
Eight Couple of Ewes and lambs | 2 | 8 | 0 |
Ten yearling sheep | 2 | 5 | 0 |
Three Mares | 7 | 0 | 0 |
2 Sows and pigs | 1 | 5 | 0 |
Eight pigs | 2 | 0 | 0 |
Three Calves |
| 15 | 0 |
Wheat on the ground | 20 | 0 | 0 |
Twenty seven acres of lent grain | 8 | 2 | 0 |
all Implements of husbandry | 2 | 0 | 0 |
Poultry |
| 2 | 6 |
Household provision | 3 | 0 | 0 |
| 94 | 7 | 6 |
[spelling modernized] [actual total £99 7 6d]
?Ǫ..apprised by us
John Prichard
William Gwillim
Row:
Ref: ldhsarchive_inv_row_0371