Newton
Name | LHS reference | NLW reference | Inv Date | Date of death |
Edwards, John, yeoman | mfs_new_0515 | BR/1729/28 | 10 Oct 1729 |
|
Item | £ | s | d |
As Followeth |
|
|
|
His wearing Apparel |
| 15 | 0 |
Money in his pocket |
| 2 | 6 |
Six Beds and their Appurtenances | 5 | 0 | 0 |
Linen and woolen of all sorts | 2 | 0 | 0 |
Bras and pewter of all sorts | 1 | 4 | 0 |
Wooden vessels of All sorts | 1 | 0 | 0 |
Provisions of All sorts for the use of the house | 2 | 10 | 0 |
Grain of All sorts in the Barn and in rick | 36 | 0 | 0 |
Eight Acres of Corn newly sown | 4 | 0 | 0 |
Hay and fodder for the Cattle | 3 | 10 | 0 |
Five oxen and one Bull | 18 | 0 | 0 |
Eight milch Cows | 24 | 0 | 0 |
Six young Cattle two-year-old past | 12 | 0 | 0 |
Six year old cattle | 9 | 0 | 0 |
Six calves | 4 | 0 | 0 |
Four horses | 7 | 0 | 0 |
Four Colts | 4 | 0 | 0 |
Fourteen sheep | 1 | 8 | 0 |
Seventeen pigs | 6 | 0 | 0 |
Tow dung wains | 3 | 0 | 0 |
Tack of teams of all sorts | 3 | 0 | 0 |
Poultry of All sorts |
| 2 | 6 |
Lumber lying in the house and without |
| 12 | 0 |
total is | 148 | 4 | 0 |
[spelling modernized]
Appraisers
Walter Marsh
}Appraisers
Joseph Roberts
desperate debts due to the deceased
due from Thomas Davis 3li
Ref: ldhsarchive_inv_new_0515