Newton
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Powel, Nathan | mfs_new_0505 | BR/1790/7 | |
|
| Item | £ | s | d |
| Wearing apparel | 1 | 0 | 0 |
| Six Cows | 18 | 0 | 0 |
| four bullocks | 10 | 0 | 0 |
| four 3 year old Cattle | 8 | 0 | 0 |
| two two-year old Cattle | 3 | 0 | 0 |
| five yearling Cattle | 5 | 0 | 0 |
| two mares | 8 | 0 | 0 |
| Eight Pigs | 2 | 0 | 0 |
| Salt meat in the House | 1 | 0 | 0 |
| Cheese in the House | 10 | 0 | 0 |
| Grain in the Barn | 5 | 0 | 0 |
| Grain on the Ground | 3 | 0 | 0 |
| Hay | 2 | 0 | 0 |
| 5 Beads with their appurtenances | 5 | 0 | 0 |
| Pewter & bras | 2 | 0 | 0 |
| 5 Hogsheads | 1 | 5 | 0 |
| Implements In Husbandry | 2 | 0 | 0 |
| Lumber and forgotten goods valued at | 1 | 0 | 0 |
| Tott | 87 | 5 | 0 |
[spelling modernized]
William Powell
} Apprizers
Benj : Pritchard
Ref: ldhsarchive_inv_new_0505
