Newton
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Morgan, Henry | mfs_new_0502 | BR/1798/11 | |
|
| Item | £ | s | d |
| Wearing apparel & Cash in his House at his Decease | 66 | 0 | 0 |
| Money due by Bond with Interest one thereon [?] | 230 | 0 | 0 |
| Livestock, four oxen, four two year old Bullocks |
|
|
|
| Nine cows & 8 calves | 97 | 0 | 0 |
| Seven yearlings | 22 | 0 | 0 |
| Three horses & gearing[harness] & one colt | 31 | 0 | 0 |
| Thirty sheep & six Lambs | 16 | 0 | 0 |
| Six store Pigs | 5 | 0 | 0 |
| One wain , one cart, two caras [?], two ploughs, |
|
|
|
| In the Kitchen |
|
10 |
|
| Chamber: |
|
|
|
| Room over |
|
|
|
| Dairy |
|
|
|
| Back kitchen | |
|
|
|
| £589 | 2 | 0 |
Appraisers
W. Marsh
D. Morgan
Ref: ldhsarchive_inv_new_0502
