Michaelchurch Escley
Name | LHS reference | NLW reference | Inv Date | Date of death |
Watkin, Joseph, yeoman | sh_mic_0131 | BR/1712/107 | 3 Jun 1712 |
|
Item | £ | s | d |
His wearing apparel | 1 | 10 | 0 |
All his household stuff in general | 5 | 0 | 0 |
Ten Cows or Kine | 30 | 0 | 0 |
Two year old Cattle | 3 | 0 | 0 |
Two Oxen | 7 | 0 | 0 |
Three yearling Cattle | 3 | 0 | 0 |
Three Pigs | 2 | 0 | 0 |
Sheep ten | 2 | 0 | 0 |
One Mare | 3 | 0 | 0 |
All the standing grain | 5 | 0 | 0 |
| 61 | 10 | 0 |
Moneys owing by specialty first |
|
|
|
Daniel Jones and Thomas Perrot | 6 | 0 | 0 |
William Davies & Tho s. Perrot | 5 | 0 | 0 |
Jacob Pugh & Abraham Pugh | 5 | 0 | 0 |
Stephen Ganniell | 5 | 0 | 0 |
Job Gilbert John Gilbert Thomas Watkins & Abraham Lewis | 10 | 0 | 0 |
Dorothy Davies | 3 | 10 | 0 |
Thomas price& Howell Griffiths | 3 | 0 | 0 |
Richard Hobby | 1 | 0 | 0 |
| 73 | 10 | 0 |
196 10 0 [?]
[ Actual total £135 0 0d]
[spelling modernized]
John Thomas
Charles Price
Thomas Gwyn
James Beavan
Ref: ldhsarchive_inv_mic_0131