Michaelchurch Escley
Name | LHS reference | NLW reference | Inv Date | Date of death |
| Pugh. Abraham, yeoman | sh_mic_0127 | BR/1727/96 | 6 Oct 1727 |
|
| Item | £ | s | d |
| Imprs The Intestates wearing Appr ll | 1 | 10 | 0 |
| Item two feather beds with their Appurtenances | 2 | 0 | 0 |
| Item one tablecloath |
| 1 | 0 |
| Item two Brass Pots & 2 Brass Kettles |
| 16 | 0 |
| Item five Pewter Platters |
| 8 | 0 |
| Item one Spit & Cobbards & frying Pan |
| 1 | 6 |
| Item 1 Qurn [Quern] & 11 Milch Trinds |
| 10 | 0 |
| Item one Vate one tub two Cheese Coule & a Ring one |
| | |
| Item one Coffe one Chest & Box |
| 8 | 0 |
| Item Implemts of Husbandry & Tack if Teem |
| 10 | 0 |
| Item Three Hundred of Cheese | 2 | 5 | 0 |
| Item Butter | 4 | 0 | 0 |
| Item 11 Cows & a Bull | 35 | 0 | 0 |
| Item four Oxen | 14 | 0 | 0 |
| Item two Heifers & one Bullock going three years old | 6 | 10 | 0 |
| Item three Heifers & one Bullock going two year old | 6 | 0 | 0 |
| Item Six Calves going Yearlings | 5 | 0 | 0 |
| Item two Mares | 4 | 0 | 0 |
| Item Thirty Sheep | 3 | 0 | 0 |
| Item four Pigs |
| 10 | 0 |
| Item Poultrey of all Sorts |
| 5 | 0 |
| Item Grain of all sorts in the Barn | 4 | 10 | 0 |
| Item forgotten Goods |
| 5 | 0 |
|
| 92 | 5 | 0 |
David Smith
& }appr s
The Mark of James Griffiths
|
| £ | s | d |
| Debts owing by the testator | 22 | 2 | 0 |
| Funeral Expenses | 4 | 0 | 0 |
| Michaelmas Rent Due | 15 | 5 | 0 |
| Total | 41 | 7 | 0 |
Ref: ldhsarchive_inv_mic_0127
