Michaelchurch Escley
Name | LHS reference | NLW reference | Inv Date | Date of death |
| Prosser, James, farmer | sh_mic_0126 | BR/1790/52 | 22 Feb 1790 |
|
| Item | £ | s | d |
| Wearing Apparel | 5 | 5 | 0 |
| Household Goods | 1 | 1 | 0 |
| Seven 2 year old Cattle | 14 | 14 | 0 |
| Eight Yearlings Do | 9 | 12 | 0 |
| Six Cows | 27 | 0 | 0 |
| Six Steers | 24 | 0 | 0 |
| Three 3year old Heifers | 9 | 0 | 0 |
| Two 2 year old steers | 6 | 0 | 0 |
| One Bull | 3 | 0 | 0 |
| One Cow at Tack | 3 | 10 | 0 |
| One old Horse | 1 | 10 | 0 |
| One Mare | 5 | 5 | 0 |
| One Colt | 4 | 0 | 0 |
| 4 piggs | 1 | 0 | 0 |
| Sheep | 1 | 0 | 0 |
| Four tunns of Hay[?] | 6 | 0 | 0 |
| A little stack of Wheat | 3 | 0 | 0 |
| Oates | 1 | 0 | 0 |
| Nine Acres of Wheat in Grass | 9 | 0 | 0 |
| Impliments of Husbandry | 1 | 1 | 0 |
| Doubt full Debts and forgotten goods |
| 5 | 0 |
|
| 136 | 3 | 0 |
by us Edwd Lillwall
Thomas Beavan Apprisers
Ref: ldhsarchive_inv_mic_0126
