Michaelchurch Escley
Name | LHS reference | NLW reference | Inv Date | Date of death |
Shaw, Richard, yeoman | sh_mic_0119 | BR/1739/107 | 24 Jun |
|
Item | £ | s | d |
First His wearing apparel | 1 | 0 | 0 |
Also one piece of New Cloth | 1 | 1 | 0 |
Also all Linen Cloth | 1 | 0 | 0 |
Also The Bed and Bedsteads and all other appurtenances | 3 | 0 | 0 |
Also one Chest and two Coffers |
| 10 | 0 |
Also the Malt and two bags |
| 16 | 0 |
Also The wheat and the Corn in the House |
| 17 | 6 |
Also one Long Table and bench |
| 5 | 0 |
Also The Cheese Press One cowl* and two Trinds |
| 15 | 0 |
Also One Brass and one Iron Pott |
| 10 | 0 |
Also here Pewter Dishes and one dripping Pan |
| 6 | 0 |
Also One Flitch of Bacon and other Meat | 1 | 0 | 0 |
Also Eight Cheeses | 1 | 4 | 0 |
Also Four Barells and Two Tubs | 1 | 0 | 0 |
Also The Quern* and Iron bar and Mathook [mattock?] & two hitches |
|
|
|
Also The Horses, one Sow and Pig | 10 | 0 | 0 |
Also The Corn on the Ground | 5 | 0 | 0 |
Also The Waine and Harrows ans all Implements | 2 | 10 | 0 |
Also in Money due | 23 | 0 | 6 |
Also forgotten goods |
| 10 | 0 |
| 56 | 6 | 0 |
[spelling modernized] [Actual total £56 0 0d]
Thomas Perrot
Wal: Morgan } Aprisers
Samuel Powell
* see glossary for an explanation of these terms
Ref: ldhsarchive_inv_mic_0119