Michaelchurch Escley
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Williams, John, yeoman/husbandman | sh_mic_0103 | BR/1738/109 | 25 Jul 1738 |
|
| Item | £ | s | d |
| First His wearing apparell | 1 | 10 | 0 |
| Eleven Cows and a Bull | 30 | 0 | 0 |
| Six Oxen at | 23 | 0 | 0 |
| Three Horses | 12 | 0 | 0 |
| Two three year old Bullocks and four two year old Beasts | | | |
| Seven Calves | 5 | 0 | 0 |
| twelve Pigs | 3 | 0 | 0 |
| Geese and Ducks and Hens | | 5 | 0 |
| One Wain1 three Cars2 and all Implements of Husbandry | 3 | 10 | 0 |
| Four beds and two bedsteads | 2 | 0 | 0 |
| Four hogsheads, three Barrels | 1 | 10 | 0 |
| One Brass Kettle & one Brass pot one skillet one | | | |
| Three Pewter Dishes and six Plates one flagon one | | | |
| One Trunk one Press4 three Coffers & one Box | | 10 | 0 |
| Trumpery and all forgotten goods | | 10 | 0 |
| Ready money and Debts Due to the Deceased | 221 | 14 | 8 |
| 323 | 7 | 2 |
[spelling modernized]
Valued and appraised the day and year
aforesaid by us
William Perkins
Tho s Smith
1 wain ??? an agricultural cart usually 4 wheeled
2 car ??? a 4 wheeled vehicle, lighter than a wain.
3 chafing dish ??? dish to go on a chafer which was a portable brazier for keeping food warm.
4 press ??? a large cupboard with doors in which clothes were stored
Ref: ldhsarchive_inv_mic_0103
