Michaelchurch Escley
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Probert, Benjamin, farmer | sh_mic_0102 | BR/1790/51 | 13 May 1790 |
|
| Item | £ | s | d |
| Wearing apparel Valued at | 1 | 0 | 0 |
| Five Cows and 3 Calves Valued at | 15 | 0 | 0 |
| Two Bullocks Value | 5 | 0 | 0 |
| Five two year old Cattle | 10 | 0 | 0 |
| Four three year old Cattle | 10 | 0 | 0 |
| Five yearling Cattle | 6 | 5 | 0 |
| Two Mares & one Colt | 6 | 0 | 0 |
| One Bull | 2 | 0 | 0 |
| Six Sheep and three Lambs | 1 | 0 | 0 |
| One Sow and six pigs | 1 | 0 | 0 |
| Four Beds and their appurtenances | 1 | 0 | 0 |
| One Clock | 1 | 10 | 0 |
| Grain upon ye Land | 3 | 0 | 0 |
| Grain in the House | 1 | 0 | 0 |
| Salt Meat in the House | 1 | 0 | 0 |
| Pewter pots and Chattels | 1 | 0 | 0 |
| Cheese in the House |
| 5 | 0 |
| In ready money at his Death | 5 | 0 | 0 |
| Implements in Husbandry | 1 | 10 | 0 |
| Lumber and forgotten Goods Valued at |
| 10 | 0 |
| Total is | 73 | 0 | 0 |
[spelling modernized]
James Jones
}Appraisers
Benj: Pritchard
Ref: ldhsarchive_inv_mic_0102
