Michaelchurch Escley
Name | LHS reference | NLW reference | Inv Date | Date of death |
Price, John, mason | sh_mic_0091 | BR/1756/80 | 16 Jun 1755 |
|
Item | £ | s | d |
First the Deceased wearing apparel at | | 15 | 0 |
One old horse at | 5 | 0 | |
4 Store Pigs at | | 15 | 0 |
one young Sow at | | 10 | 0 |
3 Beds and bedsteads with Appurtenances | 3 | 0 | 0 |
2 old Chests | 1 | 0 | 0 |
one old Coffer and four Little Boxes | | 6 | 0 |
one old side Table | | 1 | 6 |
3 Little Kilderkin* Barrells | | 5 | 0 |
one Little wheel | | 2 | 6 |
parte of a Butt of Hops | | 5 | 0 |
2 old Trinds* | | 3 | 0 |
3 old Tubs | | 4 | 0 |
2 old pails | | 1 | 0 |
2 Brass Kettles | | 10 | 0 |
3 Little old Boilers | | 5 | 0 |
one Iron pot | | 1 | 0 |
one frying pan and warming pan | | 3 | 0 |
Pewter of all sorts | | 10 | 0 |
one spit one pair of Tongs and shovel and a pair of | | |
|
one flitch of Bacon | | 10 | 0 |
Utensils Trumpery and Lumber unvalued at | | 5 | 0 |
Money due by Bond | 20 | 0 | 0 |
| 30 | 2 | 0 |
[spelling modernized]
appraised by
Sam l Exton
Thos. Prichard
* for explanation of these see glossary.
Ref: ldhsarchive_inv_mic_0091