Michaelchurch Escley
Name | LHS reference | NLW reference | Inv Date | Date of death |
Prichard, Jane, spinster | sh_mic_0080 | BR/1679/137 | 31 Mar1679 |
|
Item | £ | S | D |
Impr is Her wearing apparel prized | 1 | 0 | 0 |
one flocke bed wth the appurtenances | 1 | 0 | 0 |
four Coarse sheets & one flaxen sheet |
| 12 | 4 |
one small Chest |
| 3 | 4 |
one small kettle |
| 2 | 6 |
In money due by several bonds sperate & desperate | 52 | 10 | 0 |
In ready money | 7 | 15 | 0 |
for all forgotten things |
| 3 | 4 |
Total | 63 | 6 | 6 |
James Parry |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The 52£ above mentiond are due upon the persons undernamed by bonds |
|
|
|
Benjamin Parry of Clodock | 10 | 0 | 0 |
Rowland Jennings | 10 | 0 | 0 |
Wm Turbifield | 10 | 0 | 0 |
John Phee [Phillips] | 10 | 0 | 0 |
Richard Morgan of Lidney in Gloustershire | 10 | 0 | 0 |
Henry Gilbert | 2 | 10 | 0 |
| 52 | 10 | 0 |
The Charge as by the Inventory apgas[?] is £63 06 06d
Item | £ | s | d |
The Discharge |
|
|
|
Impr is funeral expenses about | 1 | 0 | 0 |
It. the probate of the will about |
| 16 | 0 |
It. pd to the four sons of Wm Evans a legacy given of | 8 | 0 | 0 |
It pd to Augustine Hugh a legacy of | 2 | 0 | 0 |
to Evan Hugh 21s (unpaid 19s ) | 1 | 1 | 0 |
It. pd to Morgan Price | 2 | 0 | 0 |
It. pd to Tho: Prichard 3£ (unpaid 20s ) | 3 | 0 | 0 |
It. pd to Rees Prichd a legacy of | 2 | 10 | 0 |
It. pd to Margaret Prichd & Kathrine Prichd | 5 | 0 | 0 |
It. pd to John Thomas | 2 | 0 | 0 |
It. pd to Robetta [Rebecka] Hodges | 1 | 0 | 0 |
It. pd to Thomas Oliver | 10 | 0 | 0 |
It. pd to the use of Eliz: Jones 20s (unpaid 3£ ) | 1 | 0 | 0 |
It. pd & secured to Wm Rowland | 5 | 0 | 0 |
It. pd James Rowland | 5 | 0 | 0 |
It. all to Eliz: Jones a petticoat given her in ye will |
| 2 | 6 |
It. his accountant's own legacy | 15 | 0 | 0 |
It. allowed Thomas Oliver a legacy of | 2 | 0 | 0 |
It. to the poor of the parish of Cwmyoy | 2 | 0 | 0 |
& pd 20s to the poor of Michaelchurch Escly, | |
|
|
It. unpaid to Walter Rowland a legacy of 6s 8d |
|
|
|
It. at the 4 coarse sheets & Lyl [linen/flaxen?] to the several legatees |
|
|
|
| 70 | 14 | 6 |
Charges [excess of expenditure] about £7 0 0d
Abraham Rowland, Executor
Ref: ldhsarchive_inv_mic_0080