Michaelchurch Escley
Name | LHSreference | NLWreference | Inv Date | Date of death |
| Mayberry, James, | sh_mic_0069 | BR/1811/82 | 24 Apr 1811 |
|
| Item | £ | s | d |
| 2 working Horses | 18 | 0 | 0 |
| 1 ditto | 28 | 0 | 0 |
| 4 Colts | 12 | 0 | 0 |
| 5 Cows | 30 | 0 | 0 |
| 6 two year old Cattle | 24 | 0 | 0 |
| 5 yearling ditto | 15 | 0 | 0 |
| 2 Oxen | 16 | 16 | 0 |
| 2 Pigs | 2 | 0 | 0 |
| Implements of Husbandry | 7 | 0 | 0 |
| Household Goods | 18 | 0 | 0 |
| Money owing and in purse | 10 | 0 | 0 |
| Wearing apparel | 2 | 0 | 0 |
| Grain in the house | 2 | 0 | 0 |
| Growing Wheat on the farm | 13 | 0 | 0 |
| | 197 | 16 | 0 |
Appraisers David Pitt
John Price
Ref: ldhsarchive_inv_mic_0069
