Michaelchurch Escley
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Nicholls, Gilbert, yeoman | sh_mic_0067 | BR/1719/102 | 23 Jun 1719 |
|
| Item | £ | s | d |
| His wearing apparel | 1 | 0 | 0 |
| 15 Cows and a Bull | 32 | 0 | 0 |
| 4 bullocks 2 of 4 years old & 2 of 3 years old | 9 | 0 | 0 |
| 5 two years old beasts | 7 | 10 | 0 |
| 5 yearling beasts | 5 | 0 | 0 |
| 2 Mares with their Colts | 5 | 0 | 0 |
| 1 two year colt & 1 yearling | 3 | 0 | 0 |
| 6 store calves | 2 | 0 | 0 |
| 15 ewes & 14 lambs & 12 Dry sheep | 6 | 16 | 0 |
| 3 pigs & 6 shuts | 1 | 12 | 0 |
| All poultry |
| 2 | 6 |
| 6 acres of hard Corn | 3 | 0 | 0 |
| 8 acres of Lent grain | 2 | 13 | 4 |
| All ye Implem ts of husbandry | 1 | 0 | 0 |
| 4 feather beds & 2 chaff beds w th their appurtenances | 5 | 0 | 0 |
| 3 brass pots 2kettles & one little kettle & a posnet | 1 | 12 | 0 |
| All ye pewter vessels |
| 15 | 0 |
| 3 Chests & 3 Coffers | 1 | 10 | 0 |
| 1 cupboard |
| 2 | 6 |
| All ye wooden vessels and Trumpery | 1 | 0 | 0 |
| All ye victuals & household provision | 1 | 0 | 0 |
| Towards all forgotten goods |
| 5 | 0 |
| Moneys due to the dec d | 30 | 0 | 0 |
| Total | 120 | 18 | 4 |
[spelling modernized]
Philip Parry
} appraisers
Edward Perkins
Ref: ldhsarchive_inv_mic_0067
