Michaelchurch Escley
| Name | LHS reference | NLW reference | Inv Date | Date of death |
| Gwynne, Benjamin, | sh_mic_0041 | BR/1849/61 | 29 Dec 1848 |
|
| Item | £ | s | d |
| Money in the House | 0 | 0 | 0 |
| Horse saddle and Bridle and wearing aparl | 12 | 0 | 0 |
| Nine two years old Cattle | 39 | 0 | 0 |
| Eight yearling Cattle | 23 | 0 | 0 |
| Six cows in Calf | 48 | 0 | 0 |
| Three working Horses | 40 | 0 | 0 |
| One Colt | 7 | 10 | 0 |
| 29 sheep @ 12s pr head | 17 | 8 | 0 |
| 4 Pigs | 13 | 0 | 0 |
| Wheat in building and Rick | 30 | 0 | 0 |
| Do. on Ground | 37 | 10 | 0 |
| Barley | 4 | 10 | 0 |
| Oates | 23 | 0 | 0 |
| Hay | 23 | 0 | 0 |
| Harness 4 sets | 4 | 0 | 0 |
| Implements in Husbandry | 18 | 0 | 0 |
| Six feather beds sands[?] and bedlinen | 30 | 0 | 0 |
| Household furniture | 20 | 0 | 0 |
| Dairy and Brewing utensils | 12 | 0 | 0 |
| Poultry and Lumber | 1 | 0 | 0 |
| Turnips | 3 | 0 | 0 |
| [total] | 404 | 18 | 0 |
| [less] | 108 | 12 | 6 |
Take out 296 5 6
+ Taxes
| Rent Due to the above date | 62 | 10 | 0 |
| Funeral expenses | 10 | 0 | 0 |
| Tradesmens' bills | 15 | 2 | 6 |
| Wages due to this date | 21 | 0 | 0 |
|
| 108 | 12 | 6 |
[spelling modernized
Saml Griffiths
Thomas Powell
Ref: ldhsarchive_inv_mic_0041
