Michaelchurch Escley
Name | Lhs Reference | NLW Reference | Inv Date | Date of death |
Andrew, John, labourer | sh_mic_0001 | BR/1740/96 | 7 May 1740 |
|
Item | £ | s | d |
First wearing apparel | 2 | 0 | 0 |
Also one piece of new cloth |
| 12 | 0 |
Also two chaff beds and one bolster one Coverlid and two |
|
|
|
Also All his linen Cloths |
| 7 | 6 |
Also All the Corn in the House about 4 bushels | 1 | 0 | 0 |
Also One Chest 2 Coffers 2 boxes |
| 11 | 0 |
Also two barrels of firkin |
| 5 | 0 |
Also one pail |
|
| 6? |
Also two Ioron [Iron] pot one ax and bill and mattock |
|
|
|
Also one table and Benches |
| 3 | 0 |
Also a quantity of otemel [oatmeal] |
| 6 | 0 |
Also two safes or Cupboards |
| 2 | 0 |
Also a small quantity of meat and two small cheeses |
| 5 | 6 |
Also one mare and Colt | 1 | 0 | 0 |
Also a quantity of shep [sheep] | 1 | 10 | 0 |
Also one from William Price | 2 | 0 | 0 |
Also one bound [sic] from John Delahay Esq. | 15 | 0 | 0 |
Also one bound from Henry Morgan | 10 | 0 | 0 |
Also one bond from David Gwin | 5 | 0 | 0 |
Also one bond from David Smith | 5 | 0 | 0 |
Also one bond from Jmes Prices and others | 8 | 0 | 0 |
Also one note of demand from John Powell | 2 | 0 | 0 |
Also four pound four shillings due from Robert Shaw | 4 | 4 | 0 |
Also four pound from William Grove due | 4 | 0 | 0 |
Also due from Abraham Williams as we hav bin in formd | 2 | 10 | 0 |
Also due from Mary Lewis | 2 | 0 | 0 |
Also Due by a note from William Exton | 5 | 0 | 0 |
Also Due from Simon Watkines |
| 11 | 0 |
Also Due from Richard Davies | 1 | 8 | 0 |
Also Due from Henery Prosser |
| 3 | 0 |
Also Joan Jones Widd | 1 | 1 | 0 |
Also Due from John Watters | 2 | 2 | 0 |
Also All forgotten goods and money forgttine [sic] | 1 | 0 | 0 |
Also More Money Lent to one William Exton | 2 | 1 | 0 |
[No addition has been carried out] |
|
|
|
[spelling modernized] [Actual total is £82 9 0d ]
Apprised by us William Price
the marke of
Daniel Prichard
Ref: ldhsarchive_inv_mic_0001