St Margarets
Name | LHS reference | NLW reference | Inv Date | Date of death |
Waters, Mary | mfs_mar_0682 | BR/1793/59 | |
|
Item | £ | s | d |
Wearing Apparel Valued at | 1 | 0 | 0 |
Four Beds with their appurtenances | 2 | 10 | 0 |
Wheat in the House & Barn | 1 | 0 | 0 |
Barley in the House and Barn |
| 10 | 0 |
Salt meat in the House |
| 10 | 0 |
Pewter and Brass |
| 15 | 0 |
Hay in the Barn | 1 | 10 | 0 |
Two Cows & Calves | 6 | 0 | 0 |
Two other Cows | 4 | 0 | 0 |
4 two year old Cattle | 8 | 0 | 0 |
3 yearling Cattle | 5 | 0 | 0 |
3 Calves | 3 | 0 | 0 |
8 Sheep and five Lambs | 1 | 10 | 0 |
4 Store Pigs |
| 15 | 0 |
3 Horses | 10 | 0 | 0 |
One Colt | 1 | 10 | 0 |
One Cart a Plow and Harrows | 1 | 10 | 0 |
Lumber and other small goods of little value | 1 | 0 | 0 |
| 50 | 0 | 0 |
[spelling modernized]
[Appraisers names were listed in the rubric but no signatures.]
Benjamin Pritchard
John Powell
Ref: ldhsarchive_inv_mar_0682