St Margarets
Name | LHS reference | NLW reference | Inv Date | Date of death |
| mfs_mar_0673 | BR/1727/107 | |
|
Item | £ | s | d |
Imprimis his wearing appr ll & few books | 3 | 18 | 0 |
Item his oxen Cows & Young Cattle | 25 | 0 | 0 |
Item his Horses | 8 | 0 | 0 |
Item his sheep of all sorts with few Wool | 3 | 5 | 0 |
Item His Corn Grain & Hay Growing | 20 | 0 | 0 |
Item his Grain in the house & Victuals | 10 | 5 | 0 |
His Household stuff of whatsoever names called | 9 | 14 | 0 |
His Pigs & Poultry |
| 15 | 0 |
Item his Horse Furniture & Implemts of Husbandry & all |
|
|
|
Item his ready money | 1 | 6 | 0 |
Item his Debts both sperate * & desperate** | 9 | 6 | 10 |
| 92 | 6 | 10 |
[Actual total £92 14 10d]
* secured debts **unsecured debts
[spelling modernized]
William Price
Samuell Powell appr s
Ref: ldhsarchive_inv_mar_0673