St Margarets
Name | LHS reference | NLW reference | Inv Date | Date of death |
| Lewis, Mary, widow | mfs_mar_0662 | BR/1729/170 | |
|
| Item | £ | s | d |
| Her wearing Apparel | 4 | 0 | 0 |
| Five Feather Beds wth their Appurtenances | 7 | 0 | 0 |
| Eighteen pair of sheets and table linen | 2 | 0 | 0 |
| Brass & pewter | 5 | 0 | 0 |
| Household provision | 1 | 10 | 0 |
| Three Bedsteads |
| 15 | 0 |
| All the rest of the household stuff | 1 | 0 | 0 |
| Four Bullocks | 10 | 0 | 0 |
| Two bullocks two years old | 2 | 10 | 0 |
| Two Cows & two heifers | 8 | 0 | 0 |
| one two year old heifer and two yearlings | 2 | 10 | 0 |
| one old horse | 1 | 0 | 0 |
| five sheep |
| 15 | 0 |
| Three pigs | 1 | 0 | 0 |
| poultry |
| 2 | 0 |
| Winter Corn Growing four acres | 1 | 10 | 0 |
| Fodder |
| 10 | 0 |
| Implements of husbandry |
| 10 | 0 |
| ready money | 20 | 0 | 0 |
| money due to the testator | 8 | 0 | 0 |
| Due to the Testator by bonds | 30 | 0 | 0 |
|
| 107 | 12 | 0 |
[spelling modernized]
Tho : Gwillim Junr Apprizers
Tho : How .
Ref: ldhsarchive_inv_mar_0662
