St Margarets
Name | LHS reference | NLW reference | Inv Date | Date of death |
| Miles, Thomas, yeoman | mfs_mar_0659 | BR/1737/87 | |
|
| Item | £ | s | d |
| First his Wearing Apparel | 5 | 0 | 0 |
| In the best Chamber one Bed with its Appurtenances | 3 | 0 | 0 |
| One bed with its Appurtenances above stairs | 2 | 0 | 0 |
| One bed with its Appurtenances over the Entry | 1 | 10 | 0 |
| Pewter Dishes and plates | 1 | 16 | 0 |
| Pot and Kettles | 1 | 16 | 0 |
| other Kitchen furniture | 1 | 0 | 0 |
| In the Dairy one Cheese Press and Utensils | 2 | 0 | 0 |
| One Hogshead two Barrels and wooden vessels | 1 | 1 | 0 |
| Three Oxen and one Bull | 15 | 0 | 0 |
| one fat Cow | 3 | 10 | 0 |
| Four Cows | 10 | 0 | 0 |
| Four three year old heifers | 8 | 0 | 0 |
| Four Yearling Cattle | 3 | 10 | 0 |
| Two Sows | 1 | 15 | 0 |
| Eight of the best Store pigs | 3 | 10 | 0 |
| Eight small Pigs | 1 | 16 | 0 |
| Barley in the Barn | 4 | 0 | 0 |
| Pease Do | 3 | 0 | 0 |
| Oats Do | 1 | 5 | 0 |
| Corn on the Ground | 9 | 0 | 0 |
|
| 83 | 9 | 0 |
[spelling modernised ]
Appraised 31 Decembr 1736 by us
George Waters
John Harper
Ref: ldhsarchive_inv_mar_0659
