Longtown
Name | LHS reference | NLW reference | Inv Date | Date of death |
| David, Phillip, yeoman | mfs_lon_0268 | BR/1683/26 | |
|
| Item | £ | s | d |
| First the Decedts wearing Apparel | 1 | 10 | 0 |
| Two feather beds, Two feather Bolsters, Two Blankets Two Coverlids Three flock Beds, | 6 | 5 | 0 |
| Three old little Brass Pans | 1 | 10 | 0 |
| Fourteen Little Pewter Dishes Two Pewter Candle- |
|
|
|
| Two Iron ??? Spits, one pair of Gobbards, one pair |
|
|
|
| Two Tables ??? Cloths and one Dozen of Napkins |
| 10 | 0 |
| Two small Table Board four Join Stools |
|
|
|
| In Debts due to the Decdte by specialty and otherwise | 20 | 0 | 8 |
| Eighteen kyne | 45 | 0 | 0 |
| Eight Oxen | 24 | 0 | 0 |
| Thirteen of Two year old & yearling Cattle | 17 | 6 | 8 |
| Nine Weaned Calves | 4 | 10 | 0 |
| Twenty Sheep of all sorts | 3 | 0 | 0 |
| Two Mares one old Horse and one Mare Colt | 9 | 10 | 0 |
| Twelve Pigs of all sorts | 3 | 0 | 0 |
| Six Goats | 1 | 8 | 0 |
| Implements of husbandry | 3 | 10 | 0 |
| Wooden Vessels and Trumperies and two barrels | 2 | 1 | 0 |
|
| 146 |
|
|
| Corn & Grain in the house & upon the ground of all Kind whatsoever |
|
|
|
| In household provision | 4 | 10 | 0 |
|
| 167 | 3 | 0 |
[spelling modernized]
[Appraisers]
Marmaduke Lewis
&
Sylvanus Lewis (both of Clodock) gents.
Ref: ldhsarchive_inv_lon_0268
