Longtown
Name | LHS reference | NLW reference | Inv Date | Date of death |
| mfs_lon_0257 | BR/1814/20 | |
|
Item | £ | s | d |
Wearing apparel | 1 | 0 | 0 |
Money in purse | 30 | 0 | 0 |
Money due from people | 23 | 0 | 0 |
Household Goods | 12 | 6 | 0 |
A Quantity of Peas in the House | 1 | 0 | 0 |
In the Dairy Cheese and Dairy utensils | 3 | 0 | 0 |
1 Table 1 Chest Malt mill 3Tubs | 2 | 15 | 0 |
4 Casks 1 Gun and a quantity of potatoes | 1 | 15 | 0 |
Poultry |
| 10 | 0 |
5 Pigs | 2 | 0 | 0 |
Grain in the Barn | 12 | 0 | 0 |
Wheat growing on the Land about 7 Acres | 14 | 0 | 0 |
Implements in Husbandry | 3 | 0 | 0 |
3 Cows | 15 | 0 | 0 |
2 old Horses | 12 | 0 | 0 |
1 Colt | 2 | 0 | 0 |
100 Sheep and Lambs | 25 | 0 | 0 |
3 two year Old Cattle | 15 | 0 | 0 |
2 Calves | 4 | 0 | 0 |
| 179 | 6 | 0 |
[spelling modernized]
Henry Harris
& apprisers
John Price
Ref: ldhsarchive_inv_lon_0257