Longtown
Name | LHS reference | NLW reference | Inv Date | Date of death |
| Roberts, John, gent | mfs_lon_0248 | BR/1730/26 | nd |
|
| Item | £ | s | d |
| Imprs His wearing Apparel | 2 | 10 | 0 |
| Item three feather beds with the appurtenances | 4 | 0 | 0 |
| Item one furnace 3 brass kettles & one brass pot | 5 | 0 | 0 |
| Item all his pewter | 2 | 0 | 0 |
| Item all the rest of his household stuff | 4 | 0 | 0 |
| Item twenty Ewes | 5 | 0 | 0 |
| Item seven yearling sheep | 1 | 8 | 0 |
| Item four Oxen | 14 | 10 | 0 |
| Item four two year old Bullocks | 8 | 0 | 0 |
| Item eight yearlings and a heifer | 15 | 10 | 0 |
| Item Hay | 16 | 0 | 0 |
| Item Clover | 5 | 0 | 0 |
| Item Lent Grain | 3 | 15 | 0 |
| Item wheat unthreshed | 12 | 0 | 0 |
| Item seven Cows | 21 | 0 | 0 |
| Item six Calves | 6 | 0 | 0 |
| Item horses of all sorts and Colts | 19 | 0 | 0 |
| Item Pigs of all sorts | 5 | 10 | 0 |
| Item Poultry |
| 5 | 0 |
| Item Implements of husbandry | 7 | 0 | 0 |
| Item winter corn now growing | 16 | 0 | 0 |
| Item household provision | 3 | 0 | 0 |
|
|
|
|
|
|
| 175 | 18 | 0 |
[spelling modernized] [Actual Total £176 8 0d]
John Symonds
& } Apprs
George Watkins
Ref: ldhsarchive_inv_lon_0248
