Longtown
Name | LHS reference | NLW reference | Inv Date | Date of death |
| Symonds , John, yeoman[/smith] | mfs_lon_0234 | BR/1761/17 | |
|
| Item | £ | S | d |
| The deceased s wearing apparel valued at | 3 | 0 | 0 |
| 5 Oxen at | 23 | 15 | 0 |
| 6 Calves | 6 | 0 | 0 |
| 2 two year olds | 4 | 0 | 0 |
| 1 three year old | 2 | 10 | 0 |
| 6 Cows | 21 | 0 | 0 |
| a fat Cow | 4 | 15 | 0 |
| 4 Horses | 12 | 0 | 0 |
| 3 Colts | 7 | 0 | 0 |
| Implements of Husbandry & Tools in the Smith Shop | 21 | 0 | 0 |
| 8 Small store pigs |
| 15 | 0 |
| 3 fatt pigs | 3 | 5 | 0 |
| 3 other store pigs | 1 | 15 | 0 |
| 19 Acres of wheat Growing | 13 | 15 | 0 |
| poultry |
| 2 | 6 |
| about 65 Bushels of wheat in the Barn | 12 | 0 | 0 |
| 40 Bushels of Barley | 4 | 0 | 0 |
| A Rick of Oats & a Quantity in the barn | 4 | 0 | 0 |
| About 6 Bushels of peas |
| 12 | 0 |
| Hay in the Barn | 10 | 0 | 0 |
| In the Kitchen brass pewter & other goods therein | 6 | 0 | 0 |
| In the old Parlor 2 Beds a hanging press & other things | 6 | 0 | 0 |
| In the new parlour a Clock 2 Tables & other goods | 4 | 0 | 0 |
| In the dairy a Cheese press & other goods |
| 15 | 0 |
| In the room at the stair head 1 Bed & appurtenances | 1 | 10 | 0 |
| In the room over the porch[?] a bed & appurtenances | 2 | 0 | 0 |
| In the room over the Kitchen 2 old Beds | 1 | 10 | 0 |
| In the room over the old parlor an old bedstead & other goods |
| 5 | 0 |
| In the Cellar 4 Hogsheads of Cyder & some empty vessels | 4 | 10 | 0 |
| In the room over the new parlor some Hording apples |
| 1 | 0 |
| In the Grist Mill a Brass furnace and other goods | 2 | 0 | 0 |
|
| 183 | 0 | 6 |
[spelling modernized] [Actual total £183 15 6d]
Thos Powell
} appraisers
Jas Roberts
Ref: ldhsarchive_inv_lon_0234
