Longtown
Name | LHS reference | NLW reference | Inv Date | Date of death |
Powell, John, yeoman | mfs_lon_0212 | BR/1736/23 | |
|
Item | £ | s | d |
First his wearing apparel | 1 | 10 | 0 |
Also four Oxen | 10 | 0 | 0 |
Also four horses | 10 | 0 | 0 |
Also six Cows | 16 | 10 | 0 |
Also one two year old Bull | 1 | 15 | 0 |
Also four two year old Beasts | 6 | 0 | 0 |
Also six one year old Beasts | 6 | 0 | 0 |
Also three Calves | 1 | 5 | 0 |
Also forty seven sheep and lambs | 5 | 10 | 0 |
Also ten Pigs of all sorts | 6 | 5 | 0 |
Also forty Bushels of wheat | 8 | 0 | 0 |
Also four score Bushel of Barley Oats & Peas | 5 | 0 | 0 |
Also four Bushel of Malt |
| 12 | 0 |
Also his Household Stuff and Implements of Household | 20 | 0 | 0 |
Also all Implements of Husbandry and all other Trumpery |
|
|
|
| 113 | 7 | 0 |
[spelling modernized]
John Symonds &
} Apprs
Thomas Powell
Ref: ldhsarchive_inv_lon_0212