Longtown
Name | LHS reference | NLW reference | Inv Date | Date of death |
| mfs_lon_0202 | BR/1725/19 | |
|
Item | £ | s | d |
his wearing apparel at | 3 | 0 | 0 |
seven Cows at | 10 | 10 | 0 |
six oxen at | 12 | 0 | 0 |
four young Cattle going 4 year old at | 5 | 0 | 0 |
four Cattle 3 year old at | 4 | 0 | 0 |
four Cattle 2 year old at | 3 | 0 | 0 |
three horses at | 1 | 10 | 0 |
ten Sheep at | 1 | 0 | 0 |
ten pigs at | 2 | 10 | 0 |
Brass & pewter of all sorts | 1 | 10 | 0 |
Beads wth their appurtenances | 3 | 0 | 0 |
all other household goods & stuff | 2 | 10 | 0 |
Implemts of husbandry at |
| 10 | 0 |
Poultry at |
| 2 | 6 |
Wheat & all sorts of grain | 3 | 0 | 0 |
Standing Corn at | 4 | 0 | 0 |
allsos [sic] money due to ye said William Prichard from |
|
|
|
for forgotten goods |
| 5 | 0 |
Tot | 90 | 7 | 6 |
[spelling modernized]
Apprisers
Simon Thomas
david Gorge his mark [David George]
Ref: ldhsarchive_inv_lon_0202