Longtown
Name | LHS reference | NLW reference | Inv Date | Date of death |
Jones, James, yeoman | mfs_lon_0163 | BR/1856/17 | |
|
Item | £ | s | d |
Money upon a mortgage | 250 | 0 | 0 |
Money in the house the property of the Deceased | 12 | 0 | 0 |
Horned Cattle | 70 | 0 | 0 |
Horses & Colts | 30 | 0 | 0 |
Sheep | 50 | 0 | 0 |
Pig | 1 | 10 | 0 |
Household Furniture | 15 | 0 | 0 |
Dairy and brewing utensils | 5 | 0 | 0 |
Implements in Husbandry | 10 | 0 | 0 |
Hay and Corn | 20 | 0 | 0 |
Horse Gearing | 1 | 10 | 0 |
Tools used in husbandry | 1 | 0 | 0 |
Growing Wheat | 5 | 0 | 0 |
Wearing apparel etc | 3 | 0 | 0 |
| 474 | 0 | 0 |
[spelling modernized]
Taken and Appraised by us the year and day above written
Edwin Prosser
John Farr
Ref: ldhsarchive_inv_lon_0163