Llanveynoe
Name | LHS reference | NLW reference | Inv Date | Date of death |
Phillips, Juane/Johan, widow | pfs_llv_0235 | BR/1666/31 | |
|
Item | £ | S | d |
Imprimis her wearing aparel | 1 | 10 | 0 |
Item Eleven Cows | 11 | 0 | 0 |
Item five Calvs | 1 | 0 | 0 |
Item four oxen | 3 | 0 | 0 |
Item three heifers & two Bullocks | 3 | 0 | 0 |
Item three horses 7 two Colts | 3 | 10 | 0 |
Item forty sheep | 5 | 0 | 0 |
Item Ten Lambs |
| 15 | 0 |
Item five Goats & two kits |
| 6 | 0 |
Item Three pair of fine sheets |
| 15 | 0 |
Item Two feather beds | 2? | 0 | 0 |
Item Seven pair of Rough sheets | 1 | 1 | 0 |
Item all the brac [brass?] within ye house | 1 | 6 | 8 |
Item all the bewter [pewter] within ye house |
| 2 | 0 |
Item all the wooden vessel great & small | 1 | 0 | 0 |
Item all Implements Concerning husbandry |
| 10 | 0 |
Item all the Geasts [Chests] & Coffers & all moveable |
| 10 | 0 |
Item all the barley Oats & wheat in the house & in |
|
|
|
Item flax and hemp |
| 3 | 4 |
Item seven picks [pigs] and other poultry |
| 15 | 0 |
Item all things forgotten if there be any |
| 2 | 0 |
|
|
|
|
Debts due by Specialties |
|
|
|
Due upon James Brace by bond | 3 | 0 | 0 |
Due upon Tho: John Watkin | 4 | 0 | 0 |
Due upon Andrewe Ychan | 4 | 0 | 0 |
Due upon Beniamin Parry | 4 | 0 | 0 |
Due upon John Jenkines | 11 | 0 | 0 |
Due upon Thomas John Watkins | 5 | 0 | 0 |
Due upon David Hary | 2 | 0 | 0 |
Due upon William Johns | 1 | 0 | 0 |
Due upon Beniamin Parry | 5 | 0 | 0 |
Due upon beniamin Parry | 6 | 0 | 0 |
Due upon William Prichard | 1 | 10 | 0 |
Due upon James Parry | 5 | 0 | 0 |
Due upon Andrewe Ychane | 2 | 0 | 0 |
Due upon Humphre George | 3 | 0 | 0 |
Due upon John Charls | 5 | 0 | 0 |
Due upon Thomas Jenkins | 1 | 0 | 0 |
Due upon Giles Hughes | 10 | 0 | 0 |
Due upon William Treheirn | 2 | 0 | 0 |
Due upon William Phillippe | 7 | 0 | 0 |
Due upon James Watkines | 7 | 0 | 0 |
Due upon William Reads | 3 | 10 | 0 |
Due upon Paule Thomas | 5 | 0 | 0 |
Due upon David Johnes [Jones?] | 7 | 10 | 0 |
Due upon Harry Watking | 1 | 1 | 0* |
Due upon Thomas Traunter | 1 | 10 | 0 |
Due upon James William | 1 | 0 | 0 |
Due upon William Prichard | 1 | 7 | 0 |
Due upon Beniamin Parry | 2 | 0 | 0 |
Due upon Thomas Jo: William | 2 | 0 | 0 |
Due upon William Watkin | 6 | 0 | 0 |
Due upon Cathary [?] Gilberd | 5 | 0 | 0 |
Due upon William Harry | 7 | 0 | 0 |
| 175 | 12 | 0 |
[spelling modernized]
* [£1 19 0d?]
Appriced by us
William Trehairne
Owene Price
Marry Edward
Ref: ldhsarchive_inv_llv_0235