Llanveynoe
Name | LHS reference | NLW reference | Inv Date | Date of death |
| Price, James | llv_0231 | BR/1792/11 | |
|
| Item | £ | S | d |
| Wearing Apparel | 1 | 0 | 0 |
| Household goods in all | 10 | 0 | 0 |
| Five Cows | 10 | 0 | 0 |
| Four Heifers | 6 | 0 | 0 |
| One two year old Bull | 1 | 0 | 0 |
| Five three year old Bullocks | 8 | 0 | 0 |
| Eight yearling cattle | 8 | 0 | 0 |
| Five Calves | 1 | 5 | 0 |
| One Mare two horses and two Colts | 5 | 0 | 0 |
| Three pigs | 1 | 0 | 0 |
| Sheep in all | 10 | 0 | 0 |
| Implements of Husbandry | 5 | 0 | 0 |
| Trumpery and forgotten Goods | 10 | 10 | 0 |
|
| 66 | 15 | 0 |
[spelling modernized]
Samuel Waters
& } Appraisors
Edward Price
Ref: ldhsarchive_inv_llv_0231
